Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v3.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
75042047 2024/07/31 23:43:25.470 37.61292 -118.86026 5.044 0.20 1 0.20 3F.3 tech 3D waves usgs LVC
75042037 2024/07/31 22:36:57.720 36.50918 -121.08899 4.981 1.40 2 4.01 2F.3 tech 3D waves usgs
75042032 2024/07/31 22:05:30.000 38.78824 -122.76353 1.778 1.10 2 0.23 0A.3 tech 3D waves usgs GGF
75042022 2024/07/31 21:50:10.210 38.83557 -122.79880 2.100 1.50 1 0.27 0A.3 tech 3D waves usgs GGF
75042017 2024/07/31 21:05:4.400 38.83851 -122.79823 2.100 0.60 1 0.05 0A.3 tech 3D waves usgs GGF
75042012 2024/07/31 21:03:20.240 38.83778 -122.78459 1.818 0.60 1 0.35 0A.3 tech 3D waves usgs GGF
75042007 2024/07/31 20:49:54.860 38.83634 -122.80719 1.539 0.30 2 0.09 0A.3 tech 3D waves usgs GGF
75041997 2024/07/31 20:23:52.860 38.79215 -122.74780 3.149 0.80 2 0.18 0A.3 tech 3D waves usgs GGF
75041992 2024/07/31 20:15:50.670 38.81648 -122.81927 3.256 0.30 1 0.25 2F.3 tech 3D waves usgs GGF
75041987 2024/07/31 20:10:39.800 38.81881 -122.81729 2.450 1.10 1 0.11 0A.3 tech 3D waves usgs GGF
75041982 2024/07/31 20:08:30.150 38.82258 -122.85263 2.703 0.80 1 0.37 0A.3 tech 3D waves usgs GGF
75041977 2024/07/31 20:06:6.760 38.82243 -122.85380 2.803 0.80 2 0.34 0A.3 tech 3D waves usgs GGF
75041972 2024/07/31 19:57:6.770 38.79178 -122.77701 1.815 0.50 2 0.14 0A.3 tech 3D waves usgs GGF
75041947 2024/07/31 19:08:48.120 39.34513 -123.14224 6.812 1.40 1 0.48 4F.3 tech 3D waves usgs
75041942 2024/07/31 19:06:34.320 38.80390 -122.80164 16.768 0.70 1 1.94 0A.3 tech 3D waves usgs GGF
75041927 2024/07/31 18:24:6.150 38.79119 -122.77693 2.265 0.70 1 0.23 0A.3 tech 3D waves usgs GGF
75041922 2024/07/31 18:11:11.090 38.85620 -122.78645 11.337 0.30 1 1.13 0A.3 tech 3D waves usgs GGF
75041912 2024/07/31 17:55:45.660 38.81900 -122.81370 3.151 0.80 1 0.12 0A.3 tech 3D waves usgs GGF
75041907 2024/07/31 17:30:22.400 38.79235 -122.77748 1.635 0.70 2 0.13 0A.3 tech 3D waves usgs GGF
75041902 2024/07/31 16:56:17.450 38.78455 -122.77171 0.561 0.30 2 0.54 0A.3 tech 3D waves usgs GGF
75041877 2024/07/31 15:31:24.480 38.82111 -122.78829 1.558 0.60 1 0.15 0A.3 tech 3D waves usgs GGF
75041867 2024/07/31 15:24:39.890 38.82159 -122.78927 1.387 0.30 1 0.05 0A.3 tech 3D waves usgs GGF
75041857 2024/07/31 15:11:5.900 38.82922 -122.85377 1.808 1.10 1 0.21 0A.3 tech 3D waves usgs GGF
75041852 2024/07/31 14:49:32.660 38.82389 -122.85273 2.269 0.80 2 0.43 0A.3 tech 3D waves usgs GGF
75041847 2024/07/31 14:29:39.640 38.82521 -122.76490 1.958 1.10 1 0.16 0A.3 tech 3D waves usgs GGF
75041842 2024/07/31 14:01:31.500 38.82794 -122.85425 2.376 1.30 1 0.10 0A.3 tech 3D waves usgs GGF
75041832 2024/07/31 13:39:47.880 38.82668 -122.85118 10.416 0.60 2 1.53 0A.3 tech 3D waves usgs GGF
75041837 2024/07/31 13:38:3.540 39.90581 -123.18467 4.777 1.50 2 0.46 3F.3 tech 3D waves usgs
75041827 2024/07/31 13:29:48.630 38.80513 -122.77920 3.801 0.30 1 0.29 2F.3 tech 3D waves usgs GGF
75041822 2024/07/31 13:28:45.620 39.56567 -123.79157 -0.552 2.20 2 0.95 2F.3 tech 3D waves usgs
75041812 2024/07/31 13:10:2.870 38.82050 -122.82249 2.597 1.20 2 0.30 0A.3 tech 3D waves usgs GGF
75041807 2024/07/31 13:01:15.490 38.08872 -122.85754 11.709 2.50 2 0.91 2F.3 tech 3D waves usgs
75041802 2024/07/31 12:57:47.380 40.63026 -121.62183 8.218 1.30 1 1.89 3F.3 tech 3D waves usgs
75041797 2024/07/31 12:44:22.690 38.81612 -122.77195 0.613 0.20 1 0.35 3F.3 tech 3D waves usgs GGF
75041792 2024/07/31 12:07:32.920 38.82473 -122.76461 1.970 1.50 1 0.27 0A.3 tech 3D waves usgs GGF
75041787 2024/07/31 11:55:32.780 38.79156 -122.77868 1.572 0.80 2 0.17 0A.3 tech 3D waves usgs GGF
75041782 2024/07/31 11:21:4.470 38.84853 -122.83359 1.054 0.90 2 1.17 3F.3 tech 3D waves usgs GGF
75041777 2024/07/31 09:37:27.130 37.42601 -121.76853 9.222 1.10 1 0.75 3F.3 tech 3D waves usgs CAL
75041772 2024/07/31 09:32:1.380 37.42642 -121.76812 9.255 1.10 2 0.86 3F.3 tech 3D waves usgs CAL
75041767 2024/07/31 09:27:4.720 38.83678 -122.79662 2.070 0.80 1 0.10 0A.3 tech 3D waves usgs GGF
75041762 2024/07/31 09:25:57.910 38.79216 -122.75976 0.605 1.10 2 0.59 0A.3 tech 3D waves usgs GGF
75041757 2024/07/31 08:58:23.820 38.77638 -122.83565 1.877 0.80 2 0.11 0A.3 tech 3D waves usgs GGF
75041747 2024/07/31 08:53:47.770 38.79739 -122.79322 -0.091 0.70 2 0.28 0A.3 tech 3D waves usgs GGF
75041742 2024/07/31 08:49:14.130 38.73243 -122.88233 1.016 0.00 2 1.40 0A.3 tech 3D waves usgs GGF
75041737 2024/07/31 08:42:15.680 37.14335 -121.53528 7.422 1.00 1 0.63 3F.3 tech 3D waves usgs CAL
75041732 2024/07/31 08:35:57.350 38.79631 -122.79367 -0.164 1.20 2 0.06 0A.3 tech 3D waves usgs GGF
75041717 2024/07/31 07:43:46.730 40.38201 -124.47990 15.563 1.60 1 1.46 4F.3 tech 3D waves usgs MTJ
75041712 2024/07/31 06:54:21.280 36.84248 -121.56849 5.690 1.50 1 0.79 2F.3 tech 3D waves usgs
75041702 2024/07/31 06:01:47.050 38.81065 -122.87736 3.860 0.00 2 0.69 0A.3 tech 3D waves usgs GGF
75041692 2024/07/31 05:18:3.430 38.78341 -122.76961 0.203 1.00 1 0.25 0A.3 tech 3D waves usgs GGF
75041687 2024/07/31 03:21:17.720 38.79372 -122.73267 0.699 1.20 2 0.18 0A.3 tech 3D waves usgs GGF
75041682 2024/07/31 03:16:21.560 38.82686 -122.80749 2.745 1.00 2 0.23 0A.3 tech 3D waves usgs GGF
75041662 2024/07/31 02:30:55.850 38.83711 -122.79155 2.021 0.90 2 0.79 0A.3 tech 3D waves usgs GGF
75041657 2024/07/31 01:56:8.950 38.82205 -122.82141 0.283 0.20 1 0.59 0A.3 tech 3D waves usgs GGF
75041652 2024/07/31 01:49:32.820 38.82476 -122.84671 1.942 0.40 1 0.30 0A.3 tech 3D waves usgs GGF
75041647 2024/07/31 01:27:51.230 38.79013 -122.75950 1.181 0.30 2 0.10 0A.3 tech 3D waves usgs GGF
75041642 2024/07/31 01:18:1.320 38.83182 -122.82652 7.642 0.50 2 0.64 0A.3 tech 3D waves usgs GGF
75041637 2024/07/31 01:17:56.020 38.82148 -122.84249 2.114 0.70 2 0.27 0A.3 tech 3D waves usgs GGF
75041632 2024/07/31 00:43:22.900 38.80957 -122.82176 2.890 1.00 1 0.03 0A.3 tech 3D waves usgs GGF
75041627 2024/07/31 00:00:12.040 38.79465 -122.76509 4.183 0.40 1 0.37 2F.3 tech 3D waves usgs GGF
75041622 2024/07/30 23:54:43.440 38.83984 -122.83639 1.714 0.60 1 0.41 0A.3 tech 3D waves usgs GGF
75041617 2024/07/30 23:33:12.550 38.83856 -122.78220 2.171 1.10 1 0.17 0A.3 tech 3D waves usgs GGF
75041612 2024/07/30 23:02:14.320 38.84279 -122.87948 2.557 0.90 2 0.12 0A.3 tech 3D waves usgs GGF
75041607 2024/07/30 22:58:27.430 38.79068 -122.77873 1.802 0.50 2 0.20 0A.3 tech 3D waves usgs GGF
75041597 2024/07/30 22:39:26.290 40.55630 -122.24482 15.803 1.90 1 1.99 3F.3 tech 3D waves usgs
75041592 2024/07/30 22:37:1.400 39.09706 -123.56488 4.715 0.80 2 0.62 3F.3 tech 3D waves usgs
75041587 2024/07/30 22:01:46.360 36.58014 -121.18495 7.326 1.30 2 0.83 2F.3 tech 3D waves usgs
75041582 2024/07/30 21:58:29.180 36.26842 -121.72673 8.627 1.20 1 0.08 2F.3 tech 3D waves usgs
75041577 2024/07/30 21:47:9.390 38.83199 -122.78940 4.049 0.40 1 0.47 0A.3 tech 3D waves usgs GGF
75041572 2024/07/30 21:43:56.690 38.78974 -122.72362 1.753 0.90 2 0.31 0A.3 tech 3D waves usgs GGF
75041567 2024/07/30 21:37:3.220 38.82647 -122.80737 2.738 0.40 2 1.28 0A.3 tech 3D waves usgs GGF
75041557 2024/07/30 20:50:42.510 37.86953 -122.24318 9.287 1.30 2 0.75 3F.3 tech 3D waves usgs HAY
75041552 2024/07/30 20:32:33.800 38.83272 -122.81099 1.547 0.90 1 0.32 0A.3 tech 3D waves usgs GGF
75041542 2024/07/30 20:12:0.790 37.50159 -118.80321 5.291 1.90 1 0.36 2F.3 tech 3D waves usgs LVC
75041537 2024/07/30 20:11:31.750 38.84659 -122.80799 4.616 0.20 1 0.04 0A.3 tech 3D waves usgs GGF
75041532 2024/07/30 19:56:30.610 40.50694 -124.44618 17.803 2.00 1 1.63 2F.3 tech 3D waves usgs MTJ
75041527 2024/07/30 19:29:11.090 40.22979 -121.15167 2.626 2.10 1 0.27 2F.3 tech 3D waves usgs
75041522 2024/07/30 19:27:51.040 38.85179 -122.82162 3.640 0.60 2 1.48 0A.3 tech 3D waves usgs GGF
75041517 2024/07/30 19:08:11.050 38.78632 -122.74783 0.600 0.40 2 0.34 0A.3 tech 3D waves usgs GGF
75041512 2024/07/30 18:40:20.650 38.83121 -122.81191 1.848 0.40 1 0.06 0A.3 tech 3D waves usgs GGF
75041507 2024/07/30 18:33:33.280 38.76663 -122.76363 4.178 1.10 2 0.74 0A.3 tech 3D waves usgs GGF
75041502 2024/07/30 18:25:19.900 37.99128 -122.05618 1.014 1.30 2 0.44 4F.3 tech 3D waves usgs
75041497 2024/07/30 18:17:13.910 38.87692 -122.90176 12.543 0.00 2 0.15 0A.3 tech 3D waves usgs
75041492 2024/07/30 17:52:3.100 40.57862 -122.32511 13.218 1.40 2 0.26 3F.3 tech 3D waves usgs
75041487 2024/07/30 17:37:20.780 38.82118 -122.81839 4.632 0.60 2 0.37 0A.3 tech 3D waves usgs GGF
75041482 2024/07/30 17:21:26.580 38.82447 -122.84534 2.111 0.40 2 0.33 0A.3 tech 3D waves usgs GGF
75041477 2024/07/30 16:48:30.240 38.83458 -122.88138 2.146 0.70 2 0.40 0A.3 tech 3D waves usgs GGF
75041472 2024/07/30 16:11:27.090 38.81631 -122.67816 1.345 0.80 2 3.72 0A.3 tech 3D waves usgs GGF
75041462 2024/07/30 15:39:46.420 38.87921 -122.78182 12.636 0.00 1 1.84 0A.3 tech 3D waves usgs GGF
75041457 2024/07/30 15:38:32.360 38.81797 -122.82316 2.457 0.20 1 0.04 2F.3 tech 3D waves usgs GGF
75041452 2024/07/30 15:37:34.940 38.81800 -122.82333 2.421 1.30 2 0.49 0A.3 tech 3D waves usgs GGF
75041447 2024/07/30 14:53:11.480 37.50390 -121.62198 6.351 0.90 1 0.45 3F.3 tech 3D waves usgs
75041432 2024/07/30 14:09:33.840 36.38376 -120.96300 6.137 1.50 1 4.74 2F.3 tech 3D waves usgs
75041437 2024/07/30 14:08:44.300 40.50444 -124.42678 16.745 1.50 2 1.06 3F.3 tech 3D waves usgs MTJ
75041427 2024/07/30 14:05:43.010 40.04126 -123.75979 16.663 1.30 1 2.43 2F.3 tech 3D waves usgs
75041422 2024/07/30 14:04:54.670 38.84070 -122.82231 2.086 0.60 1 0.31 0A.3 tech 3D waves usgs GGF
75041417 2024/07/30 13:54:25.260 38.83933 -122.68951 12.131 0.70 2 0.68 0A.3 tech 3D waves usgs GGF
75041407 2024/07/30 12:48:50.070 38.78915 -122.73320 1.625 2.00 1 0.19 4F.3 tech 3D waves usgs GGF
75041397 2024/07/30 11:24:7.420 38.83866 -122.81183 2.061 1.00 2 0.36 0A.3 tech 3D waves usgs GGF
75041387 2024/07/30 10:59:11.680 37.83289 -121.95488 6.707 0.70 1 0.48 3F.3 tech 3D waves usgs
75041382 2024/07/30 10:36:9.920 37.36956 -121.74111 2.258 1.00 1 2.39 3F.3 tech 3D waves usgs CAL
75041377 2024/07/30 10:19:4.810 40.47973 -123.97926 19.065 1.50 1 0.49 3F.3 tech 3D waves usgs MTJ
75041372 2024/07/30 09:33:1.480 38.83599 -122.79667 2.316 -0.10 1 0.66 3F.3 tech 3D waves usgs GGF
75041367 2024/07/30 08:24:7.380 38.80124 -122.73616 1.728 0.90 2 0.13 0A.3 tech 3D waves usgs GGF
75041362 2024/07/30 08:07:42.130 36.93382 -121.43405 1.658 1.20 2 5.68 2F.3 tech 3D waves usgs
75041352 2024/07/30 06:42:22.540 37.38621 -122.17615 3.267 1.90 1 0.79 2F.3 tech 3D waves usgs
75041347 2024/07/30 06:38:53.300 38.82198 -122.78546 1.470 0.40 1 0.16 2F.3 tech 3D waves usgs GGF
75041342 2024/07/30 06:29:21.390 40.55577 -122.23923 16.221 1.80 2 1.86 3F.3 tech 3D waves usgs
75041337 2024/07/30 06:15:1.320 38.82626 -122.75069 2.493 -0.00 1 0.38 5F.3 tech 3D waves usgs GGF
75041332 2024/07/30 06:07:5.280 38.79303 -122.77738 1.826 1.10 2 0.26 0A.3 tech 3D waves usgs GGF
75041327 2024/07/30 05:42:30.340 39.24297 -123.21552 5.752 1.20 1 0.56 2F.3 tech 3D waves usgs
75041322 2024/07/30 05:37:40.840 37.26282 -121.64338 5.008 1.50 1 0.27 2F.3 tech 3D waves usgs CAL
75041317 2024/07/30 05:25:24.990 38.82353 -122.85461 2.103 0.30 1 0.37 0A.3 tech 3D waves usgs GGF
75041312 2024/07/30 05:24:45.490 38.82402 -122.85266 2.483 1.50 2 0.13 0A.3 tech 3D waves usgs GGF
75041307 2024/07/30 05:09:10.490 38.79812 -122.77775 3.475 1.10 2 0.67 0A.3 tech 3D waves usgs GGF
75041282 2024/07/30 04:53:39.980 37.84534 -122.03445 4.056 0.90 2 0.22 4F.3 tech 3D waves usgs
75041277 2024/07/30 04:32:29.100 39.45297 -123.39669 4.978 1.30 2 0.13 3F.3 tech 3D waves usgs
75041272 2024/07/30 04:25:33.550 38.83006 -122.81628 1.860 0.70 1 0.05 0A.3 tech 3D waves usgs GGF
75041267 2024/07/30 04:23:12.920 38.83012 -122.81615 1.845 0.40 2 0.18 0A.3 tech 3D waves usgs GGF
75041262 2024/07/30 03:55:55.780 38.82602 -122.79470 7.237 0.30 2 0.25 0A.3 tech 3D waves usgs GGF
75041252 2024/07/30 03:53:39.720 38.79200 -122.77835 1.625 0.90 2 0.21 0A.3 tech 3D waves usgs GGF
75041257 2024/07/30 03:52:55.310 38.15625 -121.91572 22.426 1.40 1 3.40 3F.3 tech 3D waves usgs
75041247 2024/07/30 03:43:41.080 38.79203 -122.77757 1.672 0.90 2 0.22 0A.3 tech 3D waves usgs GGF
75041242 2024/07/30 03:36:29.830 38.78965 -122.77643 1.529 1.00 1 0.29 0A.3 tech 3D waves usgs GGF
75041237 2024/07/30 03:21:15.990 38.82074 -122.84322 2.193 0.70 1 0.19 0A.3 tech 3D waves usgs GGF
75041232 2024/07/30 03:07:45.580 38.84257 -122.82953 1.446 1.00 1 0.35 0A.3 tech 3D waves usgs GGF
75041222 2024/07/30 02:52:12.260 38.79316 -122.77797 1.698 0.90 2 0.24 0A.3 tech 3D waves usgs GGF
75041217 2024/07/30 02:46:15.420 38.79362 -122.76419 3.467 1.10 1 0.41 0A.3 tech 3D waves usgs GGF
75041212 2024/07/30 02:36:2.230 38.83557 -122.79076 1.830 0.70 1 0.12 0A.3 tech 3D waves usgs GGF
75041202 2024/07/30 02:25:41.040 38.79502 -122.78035 3.786 0.80 1 0.61 0A.3 tech 3D waves usgs GGF
75041197 2024/07/30 01:21:49.320 38.15486 -121.93243 21.272 1.60 2 3.82 4F.3 tech 3D waves usgs
75041192 2024/07/30 01:14:37.210 38.79028 -122.76627 1.360 1.50 2 1.75 0A.3 tech 3D waves usgs GGF
75041187 2024/07/29 23:47:51.420 38.76730 -122.77481 16.981 0.80 2 0.22 0A.3 tech 3D waves usgs GGF
75041177 2024/07/29 22:58:15.520 38.79214 -122.77742 1.775 0.40 2 0.11 2F.3 tech 3D waves usgs GGF
75041167 2024/07/29 22:27:48.650 38.82559 -122.76558 2.203 0.80 1 0.16 0A.3 tech 3D waves usgs GGF
75041162 2024/07/29 21:46:18.900 38.87446 -122.81805 1.263 0.20 1 0.36 0A.3 tech 3D waves usgs GGF
75041142 2024/07/29 20:49:8.820 38.83899 -122.82285 1.681 0.70 1 0.12 0A.3 tech 3D waves usgs GGF
75041147 2024/07/29 20:49:39.920 38.84088 -122.80956 2.270 0.80 2 0.10 0A.3 tech 3D waves usgs GGF
75041132 2024/07/29 20:43:47.730 38.83997 -122.81200 1.562 1.00 2 0.19 0A.3 tech 3D waves usgs GGF
75041137 2024/07/29 20:43:45.230 36.29792 -120.57856 15.358 1.10 2 0.32 3F.3 tech 3D waves usgs
75041127 2024/07/29 20:36:19.540 38.75038 -122.72241 1.621 1.50 2 0.35 0A.3 tech 3D waves usgs GGF
75041122 2024/07/29 20:23:22.500 38.83487 -122.80248 1.674 0.30 2 0.69 2F.3 tech 3D waves usgs GGF
75041117 2024/07/29 20:19:7.460 38.83490 -122.80314 1.553 0.70 2 0.20 0A.3 tech 3D waves usgs GGF
75041102 2024/07/29 20:02:10.080 38.83504 -122.80230 1.879 1.00 1 0.04 0A.3 tech 3D waves usgs GGF
75041097 2024/07/29 20:01:47.900 38.83514 -122.80370 1.907 1.00 2 0.22 0A.3 tech 3D waves usgs GGF
75041087 2024/07/29 19:48:1.320 38.83420 -122.87817 2.901 1.10 1 0.07 0A.3 tech 3D waves usgs GGF
75041072 2024/07/29 19:46:33.860 38.83229 -122.87784 2.802 1.30 1 0.19 0A.3 tech 3D waves usgs GGF
75041067 2024/07/29 19:46:27.680 38.83737 -122.79436 1.820 0.60 2 0.25 0A.3 tech 3D waves usgs GGF
75041062 2024/07/29 19:34:45.940 38.81079 -122.77943 0.614 1.00 1 0.15 0A.3 tech 3D waves usgs GGF
75041042 2024/07/29 18:59:36.150 38.93470 -122.85417 9.610 0.70 2 0.02 0A.3 tech 3D waves usgs
75041032 2024/07/29 18:49:30.730 36.85462 -121.57826 4.128 1.10 1 0.19 2F.3 tech 3D waves usgs
75041027 2024/07/29 18:30:33.110 38.79910 -122.75290 4.039 1.10 2 0.48 0A.3 tech 3D waves usgs GGF
75041022 2024/07/29 18:24:7.880 38.83090 -122.79955 2.220 1.10 1 0.23 0A.3 tech 3D waves usgs GGF
75041017 2024/07/29 18:23:29.490 38.81692 -122.82398 2.335 0.90 1 0.15 0A.3 tech 3D waves usgs GGF
75041012 2024/07/29 18:15:54.240 38.81165 -122.77782 0.582 0.80 2 0.63 0A.3 tech 3D waves usgs GGF
75041007 2024/07/29 17:49:22.320 38.91205 -122.97836 2.803 1.00 1 0.46 2F.3 tech 3D waves usgs
75040997 2024/07/29 17:38:1.280 38.94864 -122.86839 4.179 0.60 2 0.36 0A.3 tech 3D waves usgs
75040992 2024/07/29 17:23:32.300 38.82323 -122.76183 2.325 1.30 1 0.45 0A.3 tech 3D waves usgs GGF
75040987 2024/07/29 17:19:5.560 38.79951 -122.77519 3.633 0.90 2 0.43 0A.3 tech 3D waves usgs GGF
75040977 2024/07/29 17:17:4.540 38.82230 -122.76217 2.296 1.90 1 0.14 2F.3 tech 3D waves usgs GGF
75040982 2024/07/29 17:17:16.970 38.81077 -122.77729 0.693 1.40 1 0.70 0A.3 tech 3D waves usgs GGF
75040952 2024/07/29 16:44:13.440 38.79051 -122.72569 1.352 1.00 2 0.42 0A.3 tech 3D waves usgs GGF
75040937 2024/07/29 15:09:48.870 38.81040 -122.77792 0.718 0.50 2 0.47 0A.3 tech 3D waves usgs GGF
75040932 2024/07/29 13:47:28.360 38.78056 -122.98809 1.415 0.90 2 5.54 0A.3 tech 3D waves usgs
75040927 2024/07/29 13:40:5.430 38.79462 -122.72706 1.816 0.90 2 0.27 0A.3 tech 3D waves usgs GGF
75040917 2024/07/29 13:17:32.670 37.23791 -118.31982 4.888 1.60 1 1.32 2F.3 tech 3D waves usgs
75040912 2024/07/29 13:08:0.260 38.58800 -123.08370 4.020 0.00 - - 0A.0 tech 3D waves usgs
75040907 2024/07/29 12:56:19.850 36.96832 -121.60772 3.302 1.50 1 1.22 5F.3 tech 3D waves usgs
75040897 2024/07/29 12:50:42.390 38.83984 -122.81092 1.807 0.30 1 0.32 0A.3 tech 3D waves usgs GGF
75040892 2024/07/29 12:39:38.790 38.81707 -122.78259 1.860 1.10 2 0.21 0A.3 tech 3D waves usgs GGF
75000713 2024/07/29 12:25:35.760 38.82819 -122.82082 1.769 -0.20 1 0.18 3F.3 tech 3D waves usgs GGF
75040877 2024/07/29 12:21:21.680 38.82953 -122.81723 1.669 0.80 2 0.52 0A.3 tech 3D waves usgs GGF
75040862 2024/07/29 11:37:41.210 38.79245 -122.77759 1.995 0.70 1 0.26 0A.3 tech 3D waves usgs GGF
75040857 2024/07/29 11:19:58.530 38.82904 -122.82232 1.657 0.30 1 0.13 0A.3 tech 3D waves usgs GGF
75040852 2024/07/29 10:15:15.450 36.10715 -121.56719 6.361 0.80 2 0.39 3F.3 tech 3D waves usgs
75040847 2024/07/29 10:07:14.010 38.79191 -122.84631 1.304 0.80 1 0.05 0A.3 tech 3D waves usgs GGF
75040842 2024/07/29 09:54:42.900 39.75429 -123.43742 5.764 1.50 1 0.91 4F.3 tech 3D waves usgs
75040837 2024/07/29 09:42:2.030 36.50746 -121.08978 5.386 1.50 1 2.23 2F.3 tech 3D waves usgs
75040832 2024/07/29 09:38:38.690 38.81470 -122.81423 3.092 1.10 1 0.19 0A.3 tech 3D waves usgs GGF
75040827 2024/07/29 09:24:38.280 38.80326 -122.95829 -0.452 0.00 2 2.63 0A.3 tech 3D waves usgs
75040822 2024/07/29 09:23:1.650 38.83501 -122.76174 0.933 1.10 1 0.34 0A.3 tech 3D waves usgs GGF
75040817 2024/07/29 08:11:13.780 38.79186 -122.77879 1.592 0.90 1 0.16 0A.3 tech 3D waves usgs GGF
75040812 2024/07/29 07:28:7.780 38.83290 -122.88186 1.914 0.30 1 0.28 2F.3 tech 3D waves usgs GGF
75040802 2024/07/29 06:32:33.870 38.74616 -122.92025 -0.188 0.00 2 6.23 0A.3 tech 3D waves usgs GGF
75040797 2024/07/29 06:25:40.090 38.84654 -122.81500 1.663 0.70 1 0.10 0A.3 tech 3D waves usgs GGF
75040792 2024/07/29 05:52:49.620 36.37197 -120.94881 5.737 1.10 1 3.80 3F.3 tech 3D waves usgs
75040772 2024/07/29 05:25:27.990 40.36102 -123.98822 20.948 1.20 1 0.24 2F.3 tech 3D waves usgs MTJ
75040767 2024/07/29 05:18:45.350 37.62423 -118.87258 2.667 0.90 2 0.62 2F.3 tech 3D waves usgs LVC
75040762 2024/07/29 05:12:6.170 38.79791 -122.77184 4.042 0.30 1 0.10 3F.3 tech 3D waves usgs GGF
75040752 2024/07/29 04:51:49.210 38.81078 -122.77826 0.676 1.50 1 0.55 0A.3 tech 3D waves usgs GGF
75040747 2024/07/29 04:41:51.360 38.82415 -122.81051 2.815 0.90 1 0.28 0A.3 tech 3D waves usgs GGF
75040742 2024/07/29 04:41:11.540 38.82352 -122.81078 2.980 1.40 1 0.24 0A.3 tech 3D waves usgs GGF
75040732 2024/07/29 03:51:27.690 38.82913 -122.80129 1.633 0.60 2 0.87 0A.3 tech 3D waves usgs GGF
75040722 2024/07/29 03:10:19.990 36.02409 -121.00295 7.603 0.90 1 0.67 4F.3 tech 3D waves usgs
75040707 2024/07/29 02:14:39.280 38.78812 -122.76780 2.436 0.50 1 0.32 2F.3 tech 3D waves usgs GGF
75040697 2024/07/29 01:58:7.920 38.78804 -122.74552 1.480 1.30 2 1.31 0A.3 tech 3D waves usgs GGF
75040692 2024/07/29 01:53:7.070 38.88539 -122.84651 8.298 1.30 2 5.61 0A.3 tech 3D waves usgs GGF
75040687 2024/07/29 01:41:31.070 38.82619 -122.80415 2.622 0.80 1 0.23 0A.3 tech 3D waves usgs GGF
75040682 2024/07/29 01:40:36.360 38.82655 -122.80432 2.609 1.10 1 0.32 0A.3 tech 3D waves usgs GGF
75040677 2024/07/29 01:40:0.320 38.86688 -122.89555 12.966 0.80 2 0.04 0A.3 tech 3D waves usgs GGF
75040672 2024/07/29 01:38:38.700 40.55294 -124.30511 16.374 2.30 1 0.88 2F.3 tech 3D waves usgs MTJ
75040662 2024/07/29 01:09:24.220 38.79125 -122.77746 1.425 1.00 1 0.14 0A.3 tech 3D waves usgs GGF
75040657 2024/07/29 00:46:53.290 38.14888 -121.90438 19.666 2.00 2 5.87 2F.3 tech 3D waves usgs
75040652 2024/07/29 00:34:46.990 38.82908 -122.85483 2.318 0.80 2 0.33 0A.3 tech 3D waves usgs GGF
75040647 2024/07/29 00:27:51.120 39.26370 -122.74781 -0.390 1.90 2 0.93 3F.3 tech 3D waves usgs
75040642 2024/07/29 00:22:34.290 38.15165 -121.90728 20.452 1.70 1 5.56 2F.3 tech 3D waves usgs
75040627 2024/07/28 23:58:43.240 38.14825 -121.90335 19.911 2.60 2 5.87 6F.3 tech 3D waves usgs
75040622 2024/07/28 22:51:31.970 38.83690 -122.80672 2.105 1.50 1 0.13 0A.3 tech 3D waves usgs GGF
75040617 2024/07/28 22:19:25.600 38.84099 -122.87683 2.537 0.50 2 0.12 0A.3 tech 3D waves usgs GGF
75040612 2024/07/28 22:06:33.920 38.79226 -122.80142 1.214 0.30 1 0.67 0A.3 tech 3D waves usgs GGF
75040607 2024/07/28 21:07:14.760 38.14821 -121.90423 19.884 1.60 1 5.83 3F.3 tech 3D waves usgs
75040602 2024/07/28 21:00:13.240 38.14995 -121.90387 19.647 3.10 1 6.06 3F.3 tech 3D waves usgs
75040597 2024/07/28 20:40:54.470 38.78012 -122.74469 0.918 1.10 2 0.27 0A.3 tech 3D waves usgs GGF
75040587 2024/07/28 20:03:37.240 38.82791 -122.83991 10.722 0.60 2 0.64 0A.3 tech 3D waves usgs GGF
75040577 2024/07/28 19:58:55.400 38.14710 -121.91369 20.745 1.40 2 3.41 5F.3 tech 3D waves usgs
75040562 2024/07/28 19:15:45.290 38.82339 -122.82436 0.286 0.40 2 0.09 0A.3 tech 3D waves usgs GGF
75040557 2024/07/28 18:33:36.870 38.83088 -122.79007 1.593 0.60 2 0.28 0A.3 tech 3D waves usgs GGF
75040552 2024/07/28 18:03:35.870 39.34034 -120.01934 2.818 2.50 2 0.48 2F.3 tech 3D waves usgs
75040547 2024/07/28 18:03:11.590 38.81834 -122.81283 2.784 0.90 1 0.05 0A.3 tech 3D waves usgs GGF
75040542 2024/07/28 17:36:28.920 38.79205 -122.77804 1.867 0.50 2 0.19 0A.3 tech 3D waves usgs GGF
