EVENT ID | DATE | TIME | LAT | LON | DEPTH | MAG | Q | DX | V | |||||
73918871 | 2023/07/31 | 23:59:24.700 | 35.93249 | -119.98282 | 9.818 | 1.50 | 1 | 2.94 | 5F.3 | tech | 3D | waves | usgs | |
73918866 | 2023/07/31 | 23:46:23.120 | 38.71364 | -122.91523 | 5.973 | 1.30 | 1 | 0.17 | 2F.3 | tech | 3D | waves | usgs | |
73918846 | 2023/07/31 | 23:22:33.670 | 38.78804 | -122.76781 | 1.750 | 0.40 | 1 | 0.10 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918836 | 2023/07/31 | 22:39:19.760 | 37.47685 | -118.77165 | 11.236 | 0.70 | 1 | 0.91 | 6F.3 | tech | 3D | waves | usgs | LVC |
73918831 | 2023/07/31 | 22:15:29.600 | 38.79882 | -122.79907 | 0.653 | 0.80 | 1 | 0.06 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918821 | 2023/07/31 | 21:42:9.600 | 38.77943 | -122.76344 | 0.697 | 0.30 | 1 | 0.15 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918816 | 2023/07/31 | 21:36:58.450 | 38.77691 | -122.74423 | 1.700 | 1.10 | 2 | 0.40 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918811 | 2023/07/31 | 21:01:55.100 | 38.83430 | -122.81144 | 2.027 | 1.10 | 1 | 0.14 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918796 | 2023/07/31 | 20:36:2.040 | 38.74510 | -122.72309 | 1.585 | 0.70 | 2 | 0.35 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918791 | 2023/07/31 | 20:28:56.070 | 35.55206 | -120.88979 | 6.523 | 1.40 | 1 | 1.13 | 5F.3 | tech | 3D | waves | usgs | |
73918776 | 2023/07/31 | 18:28:50.430 | 38.83735 | -122.80280 | 2.415 | 0.40 | 2 | 0.14 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918781 | 2023/07/31 | 18:28:23.130 | 37.54154 | -118.82440 | -0.168 | 0.40 | 1 | 1.81 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918766 | 2023/07/31 | 18:13:56.520 | 38.82286 | -122.81451 | 1.266 | 0.40 | 1 | 0.34 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918761 | 2023/07/31 | 18:06:6.130 | 38.82886 | -122.81595 | 1.924 | 0.60 | 2 | 0.20 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918756 | 2023/07/31 | 18:00:43.160 | 38.76842 | -122.71125 | 1.870 | 1.80 | 2 | 0.45 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918751 | 2023/07/31 | 17:58:6.120 | 37.47725 | -118.77111 | 11.563 | 0.90 | 1 | 1.83 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918736 | 2023/07/31 | 17:21:30.490 | 38.78362 | -122.76921 | -0.144 | 0.70 | 1 | 0.06 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918721 | 2023/07/31 | 16:37:18.180 | 38.82644 | -122.80015 | 2.849 | 0.80 | 1 | 0.22 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918716 | 2023/07/31 | 16:21:23.900 | 38.78560 | -122.77087 | 2.009 | 0.30 | 2 | 0.31 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918711 | 2023/07/31 | 16:16:50.500 | 38.83870 | -122.80833 | 2.127 | 0.20 | 1 | 0.11 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918706 | 2023/07/31 | 15:36:50.280 | 38.83776 | -122.80316 | 1.936 | 0.30 | 2 | 0.16 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918701 | 2023/07/31 | 14:51:39.400 | 38.80461 | -122.81545 | 3.185 | 0.90 | 1 | 0.13 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918696 | 2023/07/31 | 14:10:10.780 | 37.48159 | -118.74779 | 7.771 | 0.60 | 2 | 3.41 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918691 | 2023/07/31 | 13:49:45.090 | 38.80315 | -122.74071 | 3.716 | 0.30 | 2 | 0.33 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918686 | 2023/07/31 | 13:01:34.830 | 38.82903 | -122.81422 | 1.797 | 0.70 | 2 | 0.07 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918681 | 2023/07/31 | 12:29:7.990 | 37.43861 | -121.68188 | 6.388 | 0.80 | 1 | 1.20 | 3F.3 | tech | 3D | waves | usgs | |
73918676 | 2023/07/31 | 11:39:32.040 | 37.63302 | -119.00457 | 0.552 | 0.20 | 1 | 0.66 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918666 | 2023/07/31 | 10:07:47.010 | 38.79415 | -122.77707 | 3.883 | 0.30 | 1 | 0.37 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918671 | 2023/07/31 | 10:07:31.760 | 37.51812 | -118.79640 | 8.070 | 0.60 | 1 | 6.14 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918661 | 2023/07/31 | 09:57:24.130 | 38.82304 | -122.82741 | 1.890 | 0.80 | 2 | 0.14 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918656 | 2023/07/31 | 09:56:9.150 | 38.82266 | -122.82806 | 1.844 | 1.90 | 1 | 0.48 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918651 | 2023/07/31 | 09:41:17.380 | 37.49024 | -121.83979 | 8.031 | 1.40 | 1 | 0.50 | 2F.3 | tech | 3D | waves | usgs | CAL |
73918641 | 2023/07/31 | 08:46:20.320 | 36.19789 | -120.31793 | 9.883 | 1.70 | 1 | 1.29 | 3F.3 | tech | 3D | waves | usgs | |
71131049 | 2023/07/31 | 08:25:45.910 | 38.78988 | -122.74631 | 1.411 | -0.10 | 2 | 0.27 | 3F.3 | tech | 3D | waves | usgs | GGF |
73918636 | 2023/07/31 | 08:24:41.760 | 40.20731 | -121.16620 | 2.940 | 1.80 | 2 | 1.34 | 3F.3 | tech | 3D | waves | usgs | |
73918631 | 2023/07/31 | 08:19:22.130 | 38.83658 | -122.80324 | 2.419 | 0.50 | 1 | 0.20 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918626 | 2023/07/31 | 07:36:18.170 | 38.78895 | -122.75595 | 2.274 | 0.50 | 2 | 0.13 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918621 | 2023/07/31 | 07:15:39.680 | 38.76086 | -122.73591 | 1.579 | 1.00 | 1 | 0.32 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918616 | 2023/07/31 | 06:22:29.080 | 38.82087 | -122.82199 | 2.012 | 0.80 | 2 | 0.15 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918611 | 2023/07/31 | 05:58:49.740 | 38.76637 | -122.71685 | 1.700 | 0.50 | 1 | 0.13 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918606 | 2023/07/31 | 05:30:46.390 | 37.56008 | -118.85177 | -0.832 | 0.60 | 1 | 1.06 | 2F.3 | tech | 3D | waves | usgs | LVC |
73918601 | 2023/07/31 | 05:16:38.440 | 37.52878 | -118.82263 | 0.164 | 1.10 | 1 | 0.61 | 2F.3 | tech | 3D | waves | usgs | LVC |
73918596 | 2023/07/31 | 05:16:10.740 | 38.83231 | -122.81701 | 1.757 | 0.40 | 1 | 0.15 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918591 | 2023/07/31 | 05:00:9.640 | 37.52597 | -118.81064 | 0.751 | 0.70 | 1 | 1.05 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918586 | 2023/07/31 | 04:44:9.470 | 38.81258 | -122.81113 | 2.918 | 0.40 | 1 | 0.01 | 3F.3 | tech | 3D | waves | usgs | GGF |
73918581 | 2023/07/31 | 04:17:20.640 | 38.80186 | -122.81788 | 3.063 | 0.40 | 1 | 0.10 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918576 | 2023/07/31 | 04:08:38.510 | 38.80178 | -122.81685 | 2.887 | 0.60 | 1 | 0.10 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918571 | 2023/07/31 | 03:52:9.970 | 38.83293 | -122.81910 | 1.649 | 0.90 | 2 | 0.23 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918561 | 2023/07/31 | 03:17:1.880 | 36.60330 | -121.63800 | 6.610 | 1.00 | - | - | 2F.0 | tech | 3D | waves | usgs | |
73918566 | 2023/07/31 | 03:16:55.520 | 37.54100 | -118.82430 | -2.220 | 0.60 | - | - | 3F.0 | tech | 3D | waves | usgs | LVC |
73918556 | 2023/07/31 | 02:55:42.820 | 38.77844 | -122.74122 | 2.207 | 0.80 | 1 | 0.09 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918551 | 2023/07/31 | 02:48:28.130 | 38.81009 | -122.78078 | 1.390 | 0.80 | 1 | 0.23 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918546 | 2023/07/31 | 02:46:39.970 | 40.33122 | -124.20445 | 24.071 | 2.50 | 1 | 2.73 | 3F.3 | tech | 3D | waves | usgs | MTJ |
73918541 | 2023/07/31 | 02:43:37.790 | 38.80850 | -122.81823 | 2.986 | 0.40 | 1 | 0.19 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918536 | 2023/07/31 | 01:58:6.810 | 37.03441 | -121.49064 | 4.650 | 1.90 | 1 | 0.47 | 2F.3 | tech | 3D | waves | usgs | |
73918531 | 2023/07/31 | 01:52:7.110 | 38.83661 | -122.80763 | 1.896 | 0.70 | 2 | 0.45 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918526 | 2023/07/31 | 01:26:59.720 | 36.50707 | -121.09037 | 4.923 | 1.30 | 1 | 2.05 | 2F.3 | tech | 3D | waves | usgs | |
73918521 | 2023/07/31 | 01:02:57.950 | 35.98036 | -121.02681 | 7.106 | 1.60 | 1 | 0.41 | 2F.3 | tech | 3D | waves | usgs | |
73918516 | 2023/07/31 | 00:33:16.990 | 38.83520 | -122.81675 | 1.966 | 0.70 | 1 | 0.41 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918511 | 2023/07/31 | 00:29:17.960 | 38.83199 | -122.81721 | 2.007 | 1.00 | 1 | 0.18 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918506 | 2023/07/31 | 00:19:4.230 | 38.80860 | -122.81535 | 2.770 | 1.20 | 1 | 0.17 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918501 | 2023/07/31 | 00:08:7.440 | 38.83783 | -122.79457 | 2.214 | 0.70 | 1 | 0.19 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918496 | 2023/07/31 | 00:06:1.820 | 38.80991 | -122.81640 | 3.534 | 0.40 | 1 | 0.33 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918491 | 2023/07/31 | 00:02:7.270 | 38.81024 | -122.81624 | 3.403 | 1.10 | 1 | 0.25 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918481 | 2023/07/30 | 22:48:46.440 | 35.98119 | -121.02677 | 6.841 | 1.00 | 1 | 0.41 | 3F.3 | tech | 3D | waves | usgs | |
73918476 | 2023/07/30 | 22:37:29.830 | 35.79228 | -121.30867 | 5.364 | 2.30 | 2 | 1.65 | 2F.3 | tech | 3D | waves | usgs | |
73918466 | 2023/07/30 | 21:52:22.680 | 38.82287 | -122.78463 | 2.068 | 0.80 | 1 | 0.18 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918461 | 2023/07/30 | 21:48:30.370 | 38.79251 | -122.80417 | 3.385 | 1.10 | 1 | 0.28 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918456 | 2023/07/30 | 21:29:0.790 | 37.53149 | -118.80755 | -0.356 | 1.00 | 1 | 1.31 | 4F.3 | tech | 3D | waves | usgs | LVC |
73918451 | 2023/07/30 | 20:52:58.150 | 37.56038 | -118.84261 | -0.182 | 0.70 | 2 | 1.14 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918446 | 2023/07/30 | 19:42:3.590 | 38.82292 | -122.79969 | 3.351 | 0.80 | 1 | 0.29 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918441 | 2023/07/30 | 19:26:59.680 | 38.83587 | -122.80046 | 2.283 | 0.70 | 1 | 0.15 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918436 | 2023/07/30 | 19:24:59.400 | 38.78223 | -122.81686 | 6.445 | 0.30 | 2 | 0.78 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918431 | 2023/07/30 | 19:20:22.520 | 37.49009 | -121.84086 | 8.204 | 1.00 | 1 | 0.63 | 4F.3 | tech | 3D | waves | usgs | CAL |
73918426 | 2023/07/30 | 19:04:29.650 | 38.83379 | -122.79705 | 2.330 | 1.40 | 1 | 0.23 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918421 | 2023/07/30 | 18:59:40.710 | 37.51718 | -118.83027 | -0.394 | 0.70 | 1 | 0.89 | 3F.3 | tech | 3D | waves | usgs | LVC |
73918416 | 2023/07/30 | 18:39:48.990 | 38.78334 | -122.73987 | 0.661 | 0.30 | 2 | 0.12 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918411 | 2023/07/30 | 18:39:28.470 | 38.79824 | -122.78388 | 3.886 | 0.30 | 1 | 0.15 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918401 | 2023/07/30 | 18:30:19.850 | 37.48889 | -121.84508 | 7.538 | 1.20 | 2 | 0.82 | 2F.3 | tech | 3D | waves | usgs | CAL |
73918396 | 2023/07/30 | 18:24:46.950 | 38.83116 | -122.81728 | 1.742 | 1.10 | 1 | 0.10 | 4F.3 | tech | 3D | waves | usgs | GGF |
73918391 | 2023/07/30 | 18:11:56.160 | 38.82832 | -122.79757 | 2.907 | 0.30 | 1 | 0.13 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918386 | 2023/07/30 | 18:01:38.410 | 38.82690 | -122.79509 | 3.307 | 0.80 | 1 | 0.25 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918381 | 2023/07/30 | 17:56:28.760 | 40.30491 | -124.28443 | 9.341 | 2.00 | 1 | 1.89 | 3F.3 | tech | 3D | waves | usgs | MTJ |
71131054 | 2023/07/30 | 17:37:32.080 | 37.48606 | -121.84474 | 8.456 | 1.50 | 1 | 1.37 | 2F.3 | tech | 3D | waves | usgs | CAL |
73918376 | 2023/07/30 | 17:37:13.690 | 37.49093 | -121.84034 | 8.070 | 2.30 | 1 | 0.33 | 2F.3 | tech | 3D | waves | usgs | CAL |
73918371 | 2023/07/30 | 17:13:43.040 | 35.89744 | -121.48414 | 4.826 | 1.50 | 2 | 0.72 | 3F.3 | tech | 3D | waves | usgs | |
73918361 | 2023/07/30 | 16:57:27.120 | 38.81958 | -122.81447 | 2.916 | 1.10 | 1 | 0.26 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918346 | 2023/07/30 | 16:23:21.060 | 38.78547 | -122.72895 | -0.847 | 0.40 | 2 | 0.36 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918331 | 2023/07/30 | 15:52:55.630 | 38.80584 | -122.82815 | 0.961 | 0.30 | 1 | 0.16 | 3F.3 | tech | 3D | waves | usgs | GGF |
73918326 | 2023/07/30 | 15:43:28.950 | 38.74571 | -122.69902 | 1.233 | 0.60 | 1 | 0.10 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918316 | 2023/07/30 | 15:15:13.750 | 37.32764 | -122.21020 | 8.641 | 0.90 | 1 | 0.55 | 3F.3 | tech | 3D | waves | usgs | |
73918306 | 2023/07/30 | 14:30:13.950 | 38.83328 | -122.79588 | 2.130 | 0.80 | 1 | 0.19 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918301 | 2023/07/30 | 14:19:18.870 | 38.79628 | -122.77351 | 4.082 | 0.30 | 2 | 0.33 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918296 | 2023/07/30 | 13:57:36.920 | 38.83577 | -122.83910 | 4.911 | 0.40 | 2 | 2.41 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918291 | 2023/07/30 | 13:49:4.340 | 37.25462 | -121.63787 | 4.646 | 3.60 | 1 | 1.34 | 8F.3 | tech | 3D | waves | usgs | CAL |
73918281 | 2023/07/30 | 12:53:41.320 | 36.17730 | -120.26317 | 7.863 | 1.60 | 1 | 2.09 | 3F.3 | tech | 3D | waves | usgs | |
73918276 | 2023/07/30 | 12:32:29.110 | 38.80855 | -122.81936 | 3.098 | 1.10 | 2 | 0.14 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918271 | 2023/07/30 | 12:08:55.760 | 36.17832 | -120.26461 | 7.752 | 1.60 | 1 | 2.44 | 5F.3 | tech | 3D | waves | usgs | |
73918266 | 2023/07/30 | 12:07:37.800 | 36.00984 | -120.56939 | 3.536 | 1.10 | 2 | 1.28 | 3F.3 | tech | 3D | waves | usgs | PKF |
73918261 | 2023/07/30 | 11:52:23.840 | 38.77993 | -122.75692 | 1.358 | 0.80 | 2 | 0.19 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918256 | 2023/07/30 | 11:16:20.950 | 40.24453 | -121.12653 | 5.978 | 2.40 | 2 | 1.49 | 4F.3 | tech | 3D | waves | usgs | |
73918251 | 2023/07/30 | 10:56:29.560 | 38.82854 | -122.80334 | 1.758 | 0.70 | 1 | 0.17 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918246 | 2023/07/30 | 10:51:33.410 | 38.81703 | -122.76278 | 1.911 | 0.80 | 1 | 0.09 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918241 | 2023/07/30 | 10:36:42.950 | 38.83899 | -122.81139 | 1.945 | 0.70 | 1 | 0.43 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918231 | 2023/07/30 | 10:28:51.710 | 36.17346 | -120.26457 | 7.777 | 1.50 | 1 | 1.69 | 3F.3 | tech | 3D | waves | usgs | |
73918226 | 2023/07/30 | 10:12:28.540 | 38.81766 | -122.77712 | 1.428 | 0.60 | 1 | 0.23 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918221 | 2023/07/30 | 09:59:44.300 | 40.75707 | -124.40824 | 22.329 | 2.40 | 1 | 1.31 | 3F.3 | tech | 3D | waves | usgs | MTJ |
73918216 | 2023/07/30 | 08:57:58.110 | 38.81117 | -122.82268 | 2.592 | -0.10 | 1 | 0.08 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918211 | 2023/07/30 | 08:53:20.590 | 38.79631 | -122.81113 | 3.050 | 0.30 | 2 | 0.34 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918206 | 2023/07/30 | 08:50:51.880 | 38.79433 | -122.81197 | 3.311 | 1.10 | 1 | 0.38 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918201 | 2023/07/30 | 08:33:52.320 | 38.80952 | -122.81480 | 3.715 | 0.50 | 1 | 0.34 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918196 | 2023/07/30 | 07:01:22.220 | 39.79217 | -123.41063 | 10.174 | 1.50 | 2 | 0.52 | 3F.3 | tech | 3D | waves | usgs | |
73918191 | 2023/07/30 | 06:43:54.940 | 38.38730 | -118.91930 | 17.120 | 2.30 | - | - | 3F.0 | tech | 3D | waves | usgs | LVC |
73918186 | 2023/07/30 | 06:33:50.020 | 38.81899 | -122.81482 | 2.846 | 0.90 | 1 | 0.14 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918181 | 2023/07/30 | 06:15:17.900 | 38.82485 | -122.80554 | 1.474 | 0.40 | 1 | 0.10 | 3F.3 | tech | 3D | waves | usgs | GGF |
73918176 | 2023/07/30 | 06:10:20.590 | 38.82419 | -122.80587 | 1.608 | 1.90 | 1 | 0.45 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918171 | 2023/07/30 | 05:56:20.110 | 38.82464 | -122.80568 | 1.597 | 1.00 | 2 | 0.15 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918166 | 2023/07/30 | 05:25:28.990 | 39.61765 | -119.95471 | 4.085 | 1.80 | 1 | 0.99 | 3F.3 | tech | 3D | waves | usgs | |
73918161 | 2023/07/30 | 05:14:19.100 | 38.82437 | -122.80542 | 1.662 | 0.90 | 2 | 0.22 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918156 | 2023/07/30 | 04:46:42.660 | 38.77911 | -122.76647 | 1.179 | 0.80 | 2 | 0.18 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918151 | 2023/07/30 | 04:22:31.800 | 38.77374 | -122.77147 | 1.183 | 0.70 | 2 | 0.28 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918146 | 2023/07/30 | 04:07:51.640 | 37.59009 | -118.46237 | 7.104 | 1.60 | 1 | 0.63 | 3F.3 | tech | 3D | waves | usgs | |
73918141 | 2023/07/30 | 04:06:57.350 | 38.83527 | -122.80371 | 2.151 | 0.80 | 1 | 0.07 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918136 | 2023/07/30 | 03:48:24.250 | 38.82712 | -122.85481 | 2.620 | 0.90 | 1 | 0.17 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918126 | 2023/07/30 | 03:44:19.300 | 38.83408 | -122.80546 | 2.038 | 0.50 | 2 | 0.16 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918121 | 2023/07/30 | 03:24:36.370 | 38.79993 | -122.45645 | 9.762 | 1.10 | 1 | 0.51 | 3F.3 | tech | 3D | waves | usgs | |
73918116 | 2023/07/30 | 03:21:0.250 | 38.83359 | -122.80934 | 2.318 | 0.20 | 2 | 2.86 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918106 | 2023/07/30 | 02:27:54.790 | 38.83200 | -122.81831 | 1.783 | 0.80 | 2 | 3.13 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918101 | 2023/07/30 | 01:59:31.270 | 38.79605 | -122.82407 | 1.547 | 0.80 | 2 | 0.26 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918096 | 2023/07/30 | 01:59:2.920 | 38.78923 | -122.83578 | 4.113 | 0.80 | 2 | 0.24 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918086 | 2023/07/30 | 01:48:19.970 | 38.81716 | -122.81518 | 3.585 | 0.80 | 2 | 0.44 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918091 | 2023/07/30 | 01:47:25.490 | 37.63870 | -119.03120 | -1.960 | 1.40 | - | - | 3F.0 | tech | 3D | waves | usgs | LVC |
73918081 | 2023/07/30 | 01:28:11.240 | 37.69610 | -119.40421 | 22.678 | 1.90 | 2 | 2.55 | 3F.3 | tech | 3D | waves | usgs | |
73918071 | 2023/07/30 | 00:43:40.270 | 38.83809 | -122.80183 | 2.361 | 0.60 | 1 | 0.09 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918066 | 2023/07/30 | 00:15:9.190 | 35.72387 | -121.13520 | 7.310 | 1.50 | 1 | 0.34 | 3F.3 | tech | 3D | waves | usgs | |
73918061 | 2023/07/29 | 23:19:37.090 | 38.83654 | -122.79900 | 2.198 | 0.80 | 1 | 0.09 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918056 | 2023/07/29 | 23:17:16.930 | 38.84204 | -122.87756 | 2.135 | 0.70 | 2 | 0.20 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918051 | 2023/07/29 | 22:59:35.880 | 36.02137 | -120.05540 | 4.345 | 2.50 | 2 | 1.18 | 2F.3 | tech | 3D | waves | usgs | |
73918041 | 2023/07/29 | 22:33:38.550 | 36.02194 | -120.05142 | 5.013 | 1.70 | 1 | 1.17 | 6F.3 | tech | 3D | waves | usgs | |
73918036 | 2023/07/29 | 22:10:42.100 | 40.37299 | -123.99327 | 26.869 | 1.90 | 1 | 0.95 | 4F.3 | tech | 3D | waves | usgs | MTJ |
73918031 | 2023/07/29 | 21:53:51.180 | 36.12570 | -119.85835 | 8.329 | 2.00 | 2 | 0.80 | 4F.3 | tech | 3D | waves | usgs | |
73918026 | 2023/07/29 | 21:39:35.530 | 38.83883 | -122.81274 | 3.250 | 0.10 | 2 | 0.65 | 2F.3 | tech | 3D | waves | usgs | GGF |
73918016 | 2023/07/29 | 21:14:42.220 | 38.83795 | -122.79181 | 2.343 | 0.40 | 1 | 0.29 | 0A.3 | tech | 3D | waves | usgs | GGF |
73918011 | 2023/07/29 | 20:34:15.440 | 38.77058 | -122.76727 | 4.481 | 0.00 | 2 | 0.35 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917996 | 2023/07/29 | 20:16:32.630 | 37.87105 | -122.24387 | 8.601 | 1.50 | 1 | 0.60 | 2F.3 | tech | 3D | waves | usgs | HAY |
73918001 | 2023/07/29 | 20:14:46.290 | 37.29946 | -122.26494 | 5.113 | 0.90 | 1 | 1.24 | 4F.3 | tech | 3D | waves | usgs | |
73917991 | 2023/07/29 | 19:55:21.080 | 38.83982 | -122.83586 | 1.427 | 1.10 | 2 | 0.40 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917986 | 2023/07/29 | 19:08:41.460 | 38.75852 | -122.71473 | 1.462 | 0.50 | 1 | 0.46 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917981 | 2023/07/29 | 18:56:56.780 | 38.83265 | -122.81435 | 1.176 | 0.30 | 2 | 0.21 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917971 | 2023/07/29 | 17:56:43.630 | 38.80981 | -122.81578 | 3.740 | 0.50 | 1 | 0.42 | 2F.3 | tech | 3D | waves | usgs | GGF |
73917966 | 2023/07/29 | 17:45:8.190 | 39.78411 | -124.05009 | -0.494 | 2.00 | 2 | 0.74 | 2F.3 | tech | 3D | waves | usgs | |
73917961 | 2023/07/29 | 17:37:5.750 | 35.76988 | -121.26160 | 3.929 | 1.10 | 2 | 1.59 | 3F.3 | tech | 3D | waves | usgs | |
73917956 | 2023/07/29 | 17:04:5.080 | 38.80993 | -122.81625 | 3.653 | 1.20 | 1 | 0.38 | 2F.3 | tech | 3D | waves | usgs | GGF |
71131044 | 2023/07/29 | 17:01:33.270 | 38.80781 | -122.81682 | 3.696 | 0.50 | 1 | 0.39 | 2F.3 | tech | 3D | waves | usgs | GGF |
73917951 | 2023/07/29 | 17:00:25.070 | 38.84001 | -122.82467 | 1.859 | -0.40 | 1 | 0.26 | 2F.3 | tech | 3D | waves | usgs | GGF |
73917946 | 2023/07/29 | 16:55:50.630 | 38.80738 | -122.81588 | 3.427 | 0.60 | 2 | 2.69 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917941 | 2023/07/29 | 16:55:34.500 | 38.80886 | -122.81580 | 3.601 | 0.50 | 1 | 0.38 | 2F.3 | tech | 3D | waves | usgs | GGF |
73917936 | 2023/07/29 | 16:53:9.920 | 38.80909 | -122.81683 | 3.538 | 1.90 | 1 | 0.23 | 2F.3 | tech | 3D | waves | usgs | GGF |
73917931 | 2023/07/29 | 16:03:44.540 | 37.14957 | -121.53684 | 7.622 | 1.00 | 1 | 1.16 | 3F.3 | tech | 3D | waves | usgs | CAL |
73917926 | 2023/07/29 | 15:52:4.430 | 38.79738 | -122.73816 | 0.696 | 0.80 | 1 | 0.07 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917921 | 2023/07/29 | 15:20:28.660 | 38.80031 | -122.73555 | 0.537 | 0.70 | 2 | 0.18 | 0A.3 | tech | 3D | waves | usgs | GGF |
73917916 | 2023/07/29 | 14:50:15.330 | 38.83655 | -122.80630 | 1.943 | 0.30 | 1 | 0.10 | 2F.3 | tech | 3D | waves | usgs | GGF |
73917911 | 2023/07/29 | 14:23:6.410 | 38.80729 | -122.77688 | 2.455 | 0.30 | 1 | 0.21 | 0A.3 | tech | 3D | waves | usgs | GGF |
