Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v3.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73801936 2022/10/31 23:06:1.410 38.83599 -122.78802 2.230 0.90 1 0.69 0A.3 tech 3D waves usgs GGF
73801921 2022/10/31 22:43:40.390 39.55448 -122.97760 13.645 2.00 2 0.70 4F.3 tech 3D waves usgs
73801916 2022/10/31 22:41:17.290 38.81677 -122.75423 2.765 -0.10 2 0.76 3F.3 tech 3D waves usgs GGF
73801911 2022/10/31 22:40:14.870 38.78986 -122.73345 1.509 0.70 1 0.11 0A.3 tech 3D waves usgs GGF
73801906 2022/10/31 21:58:58.560 36.85196 -121.57700 4.320 1.80 1 0.85 2F.3 tech 3D waves usgs
73801901 2022/10/31 21:54:50.640 40.42358 -121.36977 6.252 2.30 1 2.31 3F.3 tech 3D waves usgs
73801891 2022/10/31 21:38:38.370 38.83001 -122.81481 1.841 0.40 1 0.16 0A.3 tech 3D waves usgs GGF
73801886 2022/10/31 21:34:16.250 38.81923 -122.76161 1.987 0.70 1 0.13 0A.3 tech 3D waves usgs GGF
73801881 2022/10/31 21:26:51.810 38.83247 -122.87957 1.801 0.60 1 0.13 0A.3 tech 3D waves usgs GGF
73801876 2022/10/31 21:12:42.940 38.79581 -122.78442 3.743 0.30 2 0.55 0A.3 tech 3D waves usgs GGF
73801871 2022/10/31 21:08:18.790 38.76492 -122.71390 1.313 -0.10 1 0.32 2F.3 tech 3D waves usgs GGF
73801866 2022/10/31 21:04:56.300 38.81871 -122.80916 3.385 0.00 1 0.52 0A.3 tech 3D waves usgs GGF
73801861 2022/10/31 21:04:50.220 38.81895 -122.80934 3.337 1.60 1 0.23 2F.3 tech 3D waves usgs GGF
73801856 2022/10/31 20:40:20.060 38.77730 -122.72415 1.750 0.00 2 0.14 0A.3 tech 3D waves usgs GGF
73801846 2022/10/31 20:35:20.410 38.83447 -122.80374 2.239 0.80 2 0.19 0A.3 tech 3D waves usgs GGF
73801851 2022/10/31 20:33:0.700 40.41989 -121.36711 5.940 1.90 2 1.46 3F.3 tech 3D waves usgs
73801841 2022/10/31 20:22:5.080 37.91513 -122.28826 3.927 2.10 1 0.69 3F.3 tech 3D waves usgs HAY
73801836 2022/10/31 20:20:36.390 38.83345 -122.87714 1.669 0.00 1 0.28 0A.3 tech 3D waves usgs GGF
73801831 2022/10/31 20:19:34.570 37.91531 -122.28811 3.949 2.30 1 0.52 4F.3 tech 3D waves usgs HAY
73801826 2022/10/31 20:18:40.820 37.91483 -122.28761 3.936 2.20 1 0.75 2F.3 tech 3D waves usgs HAY
73801821 2022/10/31 20:09:28.650 37.49943 -121.62296 7.002 1.00 1 0.37 3F.3 tech 3D waves usgs
73801811 2022/10/31 19:54:28.930 40.42448 -121.36768 7.077 2.20 2 1.04 3F.3 tech 3D waves usgs
73801806 2022/10/31 19:40:34.920 36.57096 -121.12101 7.712 2.00 1 1.27 2F.3 tech 3D waves usgs
73801801 2022/10/31 19:28:40.430 38.83254 -122.81732 1.962 0.00 2 0.27 0A.3 tech 3D waves usgs GGF
73801796 2022/10/31 18:57:8.780 37.42810 -118.88222 2.187 0.70 1 0.52 3F.3 tech 3D waves usgs LVC
73801791 2022/10/31 18:45:27.510 36.57063 -121.12225 7.511 2.30 1 1.69 2F.3 tech 3D waves usgs
73801786 2022/10/31 18:27:12.600 38.79587 -122.71946 2.749 0.90 2 0.21 0A.3 tech 3D waves usgs GGF
73801781 2022/10/31 18:20:21.360 38.82149 -122.76266 2.208 0.40 2 0.17 0A.3 tech 3D waves usgs GGF
73801771 2022/10/31 18:06:28.020 36.49414 -121.07305 2.190 1.80 2 2.89 3F.3 tech 3D waves usgs
73801766 2022/10/31 17:50:20.860 37.63634 -121.81205 5.226 1.30 1 0.79 2F.3 tech 3D waves usgs
73801761 2022/10/31 17:38:32.910 38.82272 -122.79176 0.998 0.30 1 0.08 0A.3 tech 3D waves usgs GGF
73801756 2022/10/31 17:02:37.160 37.30192 -121.67462 5.567 0.90 1 1.25 3F.3 tech 3D waves usgs CAL
73801751 2022/10/31 16:16:6.240 38.83796 -122.79954 2.519 0.40 1 0.12 0A.3 tech 3D waves usgs GGF
73801746 2022/10/31 16:12:57.280 37.65292 -122.03804 7.660 1.00 1 1.08 3F.3 tech 3D waves usgs HAY
73801741 2022/10/31 15:52:35.070 38.83819 -122.79379 2.357 0.80 1 0.21 0A.3 tech 3D waves usgs GGF
73801736 2022/10/31 15:39:39.010 38.83351 -122.80208 1.939 0.30 1 0.13 2F.3 tech 3D waves usgs GGF
73801731 2022/10/31 15:22:23.550 37.65416 -121.80365 4.773 1.00 1 1.90 3F.3 tech 3D waves usgs
71129279 2022/10/31 15:22:12.360 37.64856 -121.80782 3.380 0.50 2 0.79 3F.3 tech 3D waves usgs
73801716 2022/10/31 14:47:15.760 38.80865 -122.77984 1.294 0.60 1 0.35 0A.3 tech 3D waves usgs GGF
73801711 2022/10/31 14:23:58.920 38.84266 -122.88048 2.505 1.10 2 0.14 0A.3 tech 3D waves usgs GGF
73801706 2022/10/31 14:11:9.190 40.42516 -121.36500 2.130 1.90 2 1.44 3F.3 tech 3D waves usgs
73801701 2022/10/31 14:00:16.910 38.75392 -122.71726 1.864 0.90 2 0.31 0A.3 tech 3D waves usgs GGF
73801691 2022/10/31 13:29:30.380 36.90387 -121.26271 7.110 1.20 1 0.32 2F.3 tech 3D waves usgs
73801686 2022/10/31 12:09:47.050 37.62293 -118.82249 6.211 0.50 1 0.93 2F.3 tech 3D waves usgs LVC
73801676 2022/10/31 11:19:1.510 38.79013 -122.76226 3.727 0.00 2 0.74 0A.3 tech 3D waves usgs GGF
73801671 2022/10/31 10:23:1.990 38.51374 -119.50010 6.207 2.20 1 2.12 3F.3 tech 3D waves usgs
73801666 2022/10/31 10:14:29.720 37.63490 -121.81329 5.309 2.00 1 2.94 2F.3 tech 3D waves usgs
73801656 2022/10/31 10:08:26.120 37.63166 -121.81488 5.153 1.70 1 3.00 4F.3 tech 3D waves usgs
73801661 2022/10/31 10:07:20.630 40.42810 -121.36556 6.664 1.80 1 1.85 3F.3 tech 3D waves usgs
73801651 2022/10/31 10:06:12.230 37.63247 -121.81787 4.329 1.20 1 0.39 2F.3 tech 3D waves usgs
73801646 2022/10/31 10:00:23.690 37.54415 -118.87157 5.503 0.70 1 0.23 2F.3 tech 3D waves usgs LVC
73801641 2022/10/31 09:18:55.190 40.42322 -121.36587 6.833 1.90 1 1.57 3F.3 tech 3D waves usgs
73801631 2022/10/31 08:26:13.090 40.42808 -121.37056 5.776 1.80 1 1.04 3F.3 tech 3D waves usgs
73801626 2022/10/31 08:14:27.700 36.56132 -121.15240 3.704 1.80 1 0.56 2F.3 tech 3D waves usgs
73801621 2022/10/31 08:07:4.460 40.42535 -121.37026 7.078 1.90 1 1.92 3F.3 tech 3D waves usgs
73801616 2022/10/31 08:06:0.400 37.05950 -121.49823 6.343 1.70 1 0.58 2F.3 tech 3D waves usgs
73801606 2022/10/31 07:34:26.550 38.78592 -122.76663 4.563 0.90 2 2.20 0A.3 tech 3D waves usgs GGF
73801601 2022/10/31 07:20:59.610 37.31578 -121.68484 6.922 2.80 1 0.51 3F.3 tech 3D waves usgs CAL
73801596 2022/10/31 07:16:4.960 36.56148 -121.15216 3.682 1.60 1 1.10 2F.3 tech 3D waves usgs
73801591 2022/10/31 06:44:3.070 37.63573 -121.81602 5.325 1.50 1 2.69 2F.3 tech 3D waves usgs
73801586 2022/10/31 06:16:19.480 37.63320 -121.81375 5.367 1.80 1 3.06 2F.3 tech 3D waves usgs
73801576 2022/10/31 06:06:5.530 37.63188 -121.81531 5.031 2.40 1 2.94 4F.3 tech 3D waves usgs
73801581 2022/10/31 06:06:32.590 37.63305 -121.81486 4.846 2.80 2 3.73 2F.3 tech 3D waves usgs
73801566 2022/10/31 05:52:5.960 38.82922 -122.79972 1.574 1.20 1 0.20 0A.3 tech 3D waves usgs GGF
73801571 2022/10/31 05:52:23.100 38.82916 -122.79989 1.542 0.40 1 0.14 2F.3 tech 3D waves usgs GGF
73801556 2022/10/31 05:48:46.090 38.82918 -122.79998 1.651 1.00 1 0.24 0A.3 tech 3D waves usgs GGF
73801551 2022/10/31 05:48:39.500 38.82797 -122.79910 1.348 0.90 2 0.56 0A.3 tech 3D waves usgs GGF
73801546 2022/10/31 05:47:47.510 38.82792 -122.80001 1.597 1.60 1 0.32 2F.3 tech 3D waves usgs GGF
71129284 2022/10/31 05:38:16.000 37.64492 -119.01750 -1.608 0.80 2 0.54 2F.3 tech 3D waves usgs LVC
73801541 2022/10/31 05:37:56.230 37.64470 -119.01500 -2.790 -0.10 - - 3F.0 tech 3D waves usgs LVC
71129294 2022/10/31 05:35:53.410 37.64397 -119.01751 -2.229 0.40 1 0.38 2F.3 tech 3D waves usgs LVC
73801536 2022/10/31 05:35:47.890 37.63630 -119.02600 -2.850 -0.30 - - 3F.0 tech 3D waves usgs LVC
73801531 2022/10/31 05:29:18.740 37.64453 -119.01767 -1.487 -0.00 1 0.31 3F.3 tech 3D waves usgs LVC
73801526 2022/10/31 05:27:47.410 38.77236 -122.95775 4.798 0.90 1 0.32 2F.3 tech 3D waves usgs
73801521 2022/10/31 05:27:24.460 38.80867 -122.82100 1.956 0.20 1 0.15 2F.3 tech 3D waves usgs GGF
73801511 2022/10/31 04:07:57.770 38.83246 -122.81780 1.970 1.00 1 0.04 0A.3 tech 3D waves usgs GGF
73801501 2022/10/31 04:02:26.970 40.43031 -121.37286 7.476 2.00 1 1.84 3F.3 tech 3D waves usgs
73801506 2022/10/31 04:02:14.610 40.42803 -121.36856 4.784 1.70 1 0.98 6F.3 tech 3D waves usgs
73801496 2022/10/31 03:56:0.290 38.79126 -122.80990 3.355 1.40 1 0.27 2F.3 tech 3D waves usgs GGF
73801491 2022/10/31 03:48:31.460 38.81824 -122.81458 1.587 0.70 1 0.21 0A.3 tech 3D waves usgs GGF
73801486 2022/10/31 03:40:50.450 37.27644 -121.64836 8.379 0.90 1 0.94 2F.3 tech 3D waves usgs CAL
73801481 2022/10/31 03:27:7.990 38.83252 -122.81609 1.671 0.90 2 0.03 0A.3 tech 3D waves usgs GGF
73801476 2022/10/31 02:43:53.870 38.80381 -122.73566 1.912 1.10 2 0.32 0A.3 tech 3D waves usgs GGF
73801466 2022/10/31 02:05:6.350 38.82627 -122.81035 1.448 0.20 1 0.08 2F.3 tech 3D waves usgs GGF
73801461 2022/10/31 02:04:9.830 40.57880 -122.30476 15.665 1.80 1 1.46 4F.3 tech 3D waves usgs
73801456 2022/10/31 01:40:38.820 38.84336 -122.84023 2.181 0.90 2 0.12 0A.3 tech 3D waves usgs GGF
73801451 2022/10/31 01:40:19.940 40.42456 -121.36825 4.741 1.90 2 1.22 3F.3 tech 3D waves usgs
73801446 2022/10/31 01:32:13.110 35.74925 -120.29970 11.445 1.20 1 0.17 2F.3 tech 3D waves usgs PKF
73801441 2022/10/31 01:07:50.920 36.77066 -121.27596 7.841 0.80 1 1.45 2F.3 tech 3D waves usgs
73801436 2022/10/31 00:45:21.900 35.74989 -120.29957 11.176 1.00 1 0.44 2F.3 tech 3D waves usgs PKF
73801431 2022/10/31 00:39:29.330 38.83291 -122.81589 1.753 0.30 1 0.05 3F.3 tech 3D waves usgs GGF
73801426 2022/10/31 00:38:5.580 35.74994 -120.29928 11.081 1.00 1 0.90 3F.3 tech 3D waves usgs PKF
73801416 2022/10/31 00:34:47.550 38.79333 -122.76083 2.627 0.40 2 0.27 0A.3 tech 3D waves usgs GGF
73801411 2022/10/31 00:14:36.710 38.79131 -122.76136 1.930 0.20 1 0.21 0A.3 tech 3D waves usgs GGF
73801406 2022/10/30 23:37:7.430 40.42777 -121.37020 6.746 2.00 1 2.03 2F.3 tech 3D waves usgs
73801396 2022/10/30 22:39:34.360 35.97086 -120.52096 3.358 -0.30 2 0.23 2F.3 tech 3D waves usgs PKF
73801391 2022/10/30 22:32:4.560 40.43118 -121.37160 6.756 1.90 2 1.23 3F.3 tech 3D waves usgs
73801376 2022/10/30 21:33:26.020 37.63379 -121.81586 4.784 1.10 1 0.86 2F.3 tech 3D waves usgs
73801371 2022/10/30 21:31:25.410 38.79656 -122.76292 1.111 0.90 1 0.41 0A.3 tech 3D waves usgs GGF
73801366 2022/10/30 21:22:40.100 37.47866 -118.84130 4.165 1.10 1 0.59 2F.3 tech 3D waves usgs LVC
73801361 2022/10/30 21:20:17.740 37.63217 -121.81659 4.671 1.10 1 0.93 2F.3 tech 3D waves usgs
73801356 2022/10/30 20:15:43.040 38.79627 -122.76170 1.167 1.40 1 0.29 2F.3 tech 3D waves usgs GGF
73801351 2022/10/30 20:10:53.350 37.61048 -118.86167 2.062 -0.00 2 0.36 3F.3 tech 3D waves usgs LVC
73801346 2022/10/30 19:54:23.830 38.83904 -122.83686 1.836 0.40 2 0.04 0A.3 tech 3D waves usgs GGF
73801341 2022/10/30 18:52:8.400 37.28683 -121.27956 1.572 1.00 2 0.20 3F.3 tech 3D waves usgs
73801336 2022/10/30 18:45:21.420 38.83468 -122.81718 1.904 0.90 1 0.16 0A.3 tech 3D waves usgs GGF
73801331 2022/10/30 18:38:12.320 38.83409 -122.81735 1.816 0.90 2 0.24 0A.3 tech 3D waves usgs GGF
73801326 2022/10/30 18:26:33.640 37.33557 -122.20945 9.404 1.00 1 1.71 2F.3 tech 3D waves usgs
73801316 2022/10/30 17:54:52.400 37.35481 -121.72012 4.656 1.30 1 0.36 2F.3 tech 3D waves usgs CAL
73801311 2022/10/30 17:54:0.760 37.61309 -118.86056 2.518 0.60 1 0.64 2F.3 tech 3D waves usgs LVC
73801306 2022/10/30 17:33:28.640 38.80161 -122.81189 2.318 0.40 1 0.06 3F.3 tech 3D waves usgs GGF
73801296 2022/10/30 17:05:27.930 38.83590 -122.80840 2.168 1.20 1 0.18 0A.3 tech 3D waves usgs GGF
73801291 2022/10/30 17:04:31.640 37.29251 -121.66586 6.133 0.90 1 0.76 2F.3 tech 3D waves usgs CAL
73801281 2022/10/30 16:40:25.480 38.83693 -122.79498 2.239 0.90 1 0.21 0A.3 tech 3D waves usgs GGF
73801276 2022/10/30 16:18:16.600 38.81439 -122.77061 0.887 0.30 2 0.73 0A.3 tech 3D waves usgs GGF
73801271 2022/10/30 16:10:10.250 37.61331 -118.85952 2.483 0.40 1 0.48 2F.3 tech 3D waves usgs LVC
73801266 2022/10/30 16:04:53.380 37.61340 -118.85934 2.448 0.30 1 0.13 2F.3 tech 3D waves usgs LVC
73801256 2022/10/30 15:49:36.710 38.84395 -122.82553 2.071 1.00 1 0.43 0A.3 tech 3D waves usgs GGF
73801246 2022/10/30 15:42:35.470 37.30109 -121.67393 5.579 0.90 2 0.94 3F.3 tech 3D waves usgs CAL
73801241 2022/10/30 15:28:27.170 38.75456 -122.86308 2.991 0.60 1 0.60 2F.3 tech 3D waves usgs GGF
73801236 2022/10/30 15:19:35.160 37.48008 -118.84015 3.288 1.80 1 0.27 2F.3 tech 3D waves usgs LVC
73801231 2022/10/30 15:14:47.400 38.80165 -122.80714 3.602 0.30 2 0.11 0A.3 tech 3D waves usgs GGF
73801221 2022/10/30 14:57:10.980 38.81573 -122.76121 1.745 0.70 1 0.40 0A.3 tech 3D waves usgs GGF
73801216 2022/10/30 14:11:40.920 38.77401 -122.72489 1.994 0.70 2 0.10 0A.3 tech 3D waves usgs GGF
73801191 2022/10/30 11:11:44.470 38.84475 -122.81581 1.568 0.70 1 0.20 0A.3 tech 3D waves usgs GGF
73801186 2022/10/30 10:12:0.800 38.83460 -122.80045 2.194 0.90 2 0.11 0A.3 tech 3D waves usgs GGF
73801181 2022/10/30 09:53:34.690 36.00788 -120.57212 4.796 -0.10 2 1.55 2F.3 tech 3D waves usgs PKF
73801176 2022/10/30 09:25:16.710 37.61413 -118.86018 2.464 0.00 2 0.25 2F.3 tech 3D waves usgs LVC
73801166 2022/10/30 07:30:17.950 38.82181 -122.78280 2.100 0.80 1 0.09 0A.3 tech 3D waves usgs GGF
73801161 2022/10/30 06:54:38.000 38.84933 -122.77788 1.688 0.00 1 0.26 0A.3 tech 3D waves usgs GGF
73801156 2022/10/30 06:04:3.630 37.61305 -118.85986 2.348 0.30 1 0.23 2F.3 tech 3D waves usgs LVC
73801151 2022/10/30 06:03:18.840 37.61322 -118.85999 2.365 1.00 1 0.30 2F.3 tech 3D waves usgs LVC
73801141 2022/10/30 05:58:12.160 38.79792 -122.80269 1.219 1.90 1 0.11 2F.3 tech 3D waves usgs GGF
73801136 2022/10/30 05:57:25.160 38.82295 -122.78551 1.884 0.40 1 0.14 2F.3 tech 3D waves usgs GGF
73801131 2022/10/30 05:49:32.800 36.90380 -121.26301 6.894 1.10 1 0.30 2F.3 tech 3D waves usgs
73801126 2022/10/30 05:48:20.610 37.06055 -121.49718 6.387 1.10 1 0.26 2F.3 tech 3D waves usgs
73801121 2022/10/30 05:34:25.690 38.83026 -122.80269 1.839 0.90 2 0.25 0A.3 tech 3D waves usgs GGF
73801116 2022/10/30 05:29:1.310 36.00433 -120.56292 3.465 0.90 1 0.52 2F.3 tech 3D waves usgs PKF
73801111 2022/10/30 05:20:59.590 37.53614 -122.09587 11.759 1.70 1 0.92 2F.3 tech 3D waves usgs
73801106 2022/10/30 05:17:21.570 37.61196 -118.86002 2.403 0.30 1 0.47 2F.3 tech 3D waves usgs LVC
73801101 2022/10/30 05:11:32.040 37.61285 -118.85937 2.466 0.30 1 0.96 2F.3 tech 3D waves usgs LVC
73801096 2022/10/30 05:08:4.630 37.61298 -118.85947 2.435 0.50 1 0.18 2F.3 tech 3D waves usgs LVC
73801091 2022/10/30 05:07:22.650 37.61328 -118.85948 2.414 0.60 2 0.17 2F.3 tech 3D waves usgs LVC
73801086 2022/10/30 05:00:36.780 40.29343 -124.39565 16.673 2.80 1 2.67 2F.3 tech 3D waves usgs MTJ
73801081 2022/10/30 04:43:14.330 37.61301 -118.85946 2.428 0.60 1 0.61 2F.3 tech 3D waves usgs LVC
73801076 2022/10/30 04:40:43.720 37.61126 -118.86084 2.306 1.40 1 0.32 2F.3 tech 3D waves usgs LVC
73801071 2022/10/30 04:30:47.070 37.84743 -121.78269 13.956 2.10 1 3.16 2F.3 tech 3D waves usgs
73801066 2022/10/30 04:18:23.400 37.55597 -119.00521 3.285 1.80 1 0.56 2F.3 tech 3D waves usgs LVC
73801061 2022/10/30 04:09:19.860 36.83640 -121.29966 6.893 1.10 1 0.74 3F.3 tech 3D waves usgs
73801056 2022/10/30 03:40:56.090 37.63532 -121.81766 4.419 1.00 1 2.16 3F.3 tech 3D waves usgs
73801051 2022/10/30 03:28:22.660 37.63283 -121.81431 5.027 1.30 1 2.94 3F.3 tech 3D waves usgs
73801046 2022/10/30 03:27:10.330 37.63367 -121.81354 4.802 2.00 1 3.15 2F.3 tech 3D waves usgs
73801041 2022/10/30 03:26:41.090 36.59264 -121.10581 5.665 1.50 1 1.57 3F.3 tech 3D waves usgs
73801036 2022/10/30 03:09:20.970 37.63444 -121.81488 4.866 1.70 1 2.94 2F.3 tech 3D waves usgs
73801026 2022/10/30 03:07:0.940 37.63429 -121.81663 4.791 1.30 2 2.17 2F.3 tech 3D waves usgs
73801021 2022/10/30 03:05:46.970 38.59301 -122.81070 6.121 1.60 1 1.88 2F.3 tech 3D waves usgs
73801016 2022/10/30 03:04:34.610 37.63555 -121.81485 4.788 1.10 1 0.99 6F.3 tech 3D waves usgs
73801006 2022/10/30 02:01:44.420 37.63381 -121.81510 4.796 1.50 1 1.35 2F.3 tech 3D waves usgs
73800996 2022/10/30 01:02:52.290 38.82418 -122.80802 1.503 0.90 2 0.26 0A.3 tech 3D waves usgs GGF
73800991 2022/10/30 00:47:3.880 38.83867 -122.83590 1.502 0.40 2 0.15 0A.3 tech 3D waves usgs GGF
73800986 2022/10/30 00:27:27.760 38.82876 -122.81399 1.553 0.90 2 0.26 0A.3 tech 3D waves usgs GGF
73800981 2022/10/30 00:11:34.140 38.79778 -122.75107 1.960 0.90 1 0.31 0A.3 tech 3D waves usgs GGF
73800976 2022/10/30 00:01:31.520 37.41420 -121.76557 6.618 1.00 1 0.99 2F.3 tech 3D waves usgs CAL
73800971 2022/10/29 23:58:29.480 38.83769 -122.81510 1.088 0.40 1 0.06 0A.3 tech 3D waves usgs GGF
73800956 2022/10/29 23:28:49.720 36.44621 -121.00446 8.882 1.40 1 2.41 3F.3 tech 3D waves usgs
73800951 2022/10/29 23:23:15.390 36.44478 -121.00422 9.052 2.20 1 2.22 2F.3 tech 3D waves usgs
73800946 2022/10/29 23:13:55.510 38.83176 -122.80863 4.602 0.90 1 0.39 0A.3 tech 3D waves usgs GGF
73800941 2022/10/29 23:07:21.710 38.83334 -122.79768 2.100 0.30 2 0.34 3F.3 tech 3D waves usgs GGF
73800936 2022/10/29 22:55:46.940 37.61701 -122.36380 10.900 0.80 1 1.18 3F.3 tech 3D waves usgs
73800926 2022/10/29 22:40:22.710 37.52597 -121.78293 4.809 1.00 1 1.01 3F.3 tech 3D waves usgs
73800921 2022/10/29 22:13:26.610 37.28779 -121.66226 5.222 1.00 1 1.24 2F.3 tech 3D waves usgs CAL
73800911 2022/10/29 21:48:23.370 38.79931 -122.75040 2.043 0.60 1 0.18 0A.3 tech 3D waves usgs GGF
73800901 2022/10/29 21:34:5.980 38.83477 -122.81753 1.899 0.90 1 0.34 0A.3 tech 3D waves usgs GGF
73800891 2022/10/29 21:19:24.330 37.33582 -122.20880 9.212 1.00 1 0.78 2F.3 tech 3D waves usgs
73800881 2022/10/29 20:33:12.890 38.51908 -122.57887 5.551 1.20 1 1.49 2F.3 tech 3D waves usgs
73800876 2022/10/29 19:46:14.610 36.41025 -120.98839 4.037 1.30 1 5.86 3F.3 tech 3D waves usgs
73800871 2022/10/29 19:23:58.460 37.33617 -122.20640 9.175 0.80 1 1.23 6F.3 tech 3D waves usgs
73800866 2022/10/29 18:47:51.690 38.78941 -122.73231 1.702 1.10 2 0.17 0A.3 tech 3D waves usgs GGF
73800861 2022/10/29 18:27:0.440 35.98555 -120.54171 3.024 0.00 1 0.75 2F.3 tech 3D waves usgs PKF SAFOD
73800856 2022/10/29 18:16:24.600 37.28991 -121.66412 5.859 1.30 1 0.87 2F.3 tech 3D waves usgs CAL
73800851 2022/10/29 17:50:42.130 38.79993 -122.81288 3.463 0.80 1 0.20 0A.3 tech 3D waves usgs GGF
73800846 2022/10/29 17:38:59.060 37.57945 -118.86032 4.719 0.20 1 0.42 2F.3 tech 3D waves usgs LVC
73800836 2022/10/29 17:06:57.650 38.83435 -122.81980 2.567 0.80 1 0.25 0A.3 tech 3D waves usgs GGF
73800811 2022/10/29 15:53:45.750 37.29912 -121.67191 5.679 1.70 1 0.84 2F.3 tech 3D waves usgs CAL
73800806 2022/10/29 15:50:52.370 37.33606 -122.20702 9.412 1.80 1 0.28 2F.3 tech 3D waves usgs
73800796 2022/10/29 15:46:10.010 37.29913 -121.67192 5.787 1.50 2 1.52 2F.3 tech 3D waves usgs CAL
73800791 2022/10/29 15:33:18.180 38.83811 -122.80724 2.224 0.50 1 0.35 2F.3 tech 3D waves usgs GGF
73800786 2022/10/29 15:12:29.960 38.83862 -122.80089 1.874 0.60 1 0.12 0A.3 tech 3D waves usgs GGF
73800776 2022/10/29 15:04:30.550 38.83058 -122.80819 2.329 0.40 2 0.35 0A.3 tech 3D waves usgs GGF
73800771 2022/10/29 14:28:55.650 36.08549 -120.61338 6.723 1.90 1 0.63 2F.3 tech 3D waves usgs PKF
73800766 2022/10/29 14:25:36.320 38.79301 -122.84048 1.302 0.30 1 0.18 2F.3 tech 3D waves usgs GGF
73800761 2022/10/29 14:25:27.530 37.61331 -118.85919 2.479 0.60 1 0.40 2F.3 tech 3D waves usgs LVC
73800751 2022/10/29 14:08:15.870 38.83135 -122.80557 2.342 0.30 1 0.42 2F.3 tech 3D waves usgs GGF
73800736 2022/10/29 13:40:21.190 37.26884 -122.21479 4.846 1.30 1 1.42 3F.3 tech 3D waves usgs
73800731 2022/10/29 13:30:39.800 40.91770 -123.44115 26.309 2.30 1 1.11 2F.3 tech 3D waves usgs
73800726 2022/10/29 13:26:14.690 38.77849 -122.72182 1.404 0.50 2 0.25 0A.3 tech 3D waves usgs GGF
73800721 2022/10/29 13:25:51.220 38.59977 -122.81322 6.434 1.80 2 1.00 2F.3 tech 3D waves usgs
73800716 2022/10/29 13:25:38.960 38.77988 -122.72164 1.085 1.00 2 0.43 0A.3 tech 3D waves usgs GGF
73800711 2022/10/29 13:16:42.210 38.83513 -122.81284 1.891 0.10 1 0.17 2F.3 tech 3D waves usgs GGF
73800706 2022/10/29 13:02:1.700 38.80386 -122.78114 1.169 0.80 2 1.22 0A.3 tech 3D waves usgs GGF
73800696 2022/10/29 12:48:8.670 37.99501 -121.82916 17.392 1.50 1 3.13 3F.3 tech 3D waves usgs
73800691 2022/10/29 12:42:57.530 37.98924 -121.82648 17.541 2.10 2 2.31 5F.3 tech 3D waves usgs
73800686 2022/10/29 12:16:35.290 38.83740 -122.79113 1.944 0.90 1 0.19 0A.3 tech 3D waves usgs GGF
73800671 2022/10/29 10:07:5.210 37.61296 -118.86103 2.278 0.30 1 0.27 2F.3 tech 3D waves usgs LVC
73800666 2022/10/29 09:32:7.090 37.33658 -122.20671 8.985 1.20 1 0.86 2F.3 tech 3D waves usgs
73800661 2022/10/29 09:07:35.960 38.82082 -122.84279 2.078 0.90 2 0.27 0A.3 tech 3D waves usgs GGF
73800656 2022/10/29 08:09:49.810 38.81525 -122.79283 4.187 1.00 2 0.34 0A.3 tech 3D waves usgs GGF
73800651 2022/10/29 07:40:14.300 37.33512 -122.20691 9.163 2.00 1 0.80 2F.3 tech 3D waves usgs
73800646 2022/10/29 07:33:43.340 38.82619 -122.80564 1.463 1.20 1 0.23 2F.3 tech 3D waves usgs GGF
73800641 2022/10/29 06:52:5.930 39.04541 -123.08654 5.511 1.60 1 4.20 2F.3 tech 3D waves usgs
73800636 2022/10/29 06:49:19.860 37.61196 -118.86169 2.246 0.30 1 0.22 3F.3 tech 3D waves usgs LVC
73800631 2022/10/29 06:46:8.380 37.61317 -118.86036 2.353 0.60 1 0.25 2F.3 tech 3D waves usgs LVC
73800626 2022/10/29 06:41:45.940 37.61336 -118.86076 2.314 1.00 1 0.15 2F.3 tech 3D waves usgs LVC
73800621 2022/10/29 05:54:0.660 37.50327 -121.62366 7.701 0.80 1 0.09 2F.3 tech 3D waves usgs
73800616 2022/10/29 05:29:7.000 37.30421 -121.67631 5.698 1.10 1 1.25 2F.3 tech 3D waves usgs CAL
73800611 2022/10/29 05:11:9.210 36.62393 -121.17854 8.051 1.20 1 1.99 2F.3 tech 3D waves usgs
73800601 2022/10/29 04:39:3.100 38.81411 -122.81655 2.799 0.80 1 0.15 0A.3 tech 3D waves usgs GGF
73800606 2022/10/29 04:37:1.610 37.61397 -118.85824 2.571 0.30 1 0.46 2F.3 tech 3D waves usgs LVC
73800596 2022/10/29 04:35:12.230 37.33700 -122.20837 9.604 0.80 1 1.07 2F.3 tech 3D waves usgs
73800591 2022/10/29 04:22:18.280 38.83543 -122.81713 1.984 0.40 2 0.40 0A.3 tech 3D waves usgs GGF
73800581 2022/10/29 04:17:26.390 37.33564 -122.20880 8.997 0.80 1 2.41 2F.3 tech 3D waves usgs
73800586 2022/10/29 04:16:27.180 39.28751 -123.20538 4.239 1.10 1 0.79 5F.3 tech 3D waves usgs
