Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v3.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73787736 2022/09/30 22:35:28.430 37.50543 -121.62314 7.972 1.80 1 0.35 2F.3 tech 3D waves usgs
73787731 2022/09/30 22:30:13.020 38.83333 -122.80981 2.299 0.40 1 0.17 2F.3 tech 3D waves usgs GGF
73787721 2022/09/30 20:53:22.150 38.79702 -122.75658 2.460 0.20 1 0.14 0A.3 tech 3D waves usgs GGF
73787711 2022/09/30 19:39:18.250 38.82611 -122.81018 1.455 0.90 2 0.10 0A.3 tech 3D waves usgs GGF
73787706 2022/09/30 19:36:8.220 37.24283 -119.09998 14.040 1.40 2 0.03 3F.3 tech 3D waves usgs
73787701 2022/09/30 19:16:42.870 38.82447 -122.76484 2.328 0.20 1 0.38 0A.3 tech 3D waves usgs GGF
73787696 2022/09/30 18:46:2.320 38.79031 -122.72500 1.810 0.90 2 0.23 0A.3 tech 3D waves usgs GGF
73787691 2022/09/30 18:43:19.260 37.44462 -118.61247 12.483 1.40 1 0.54 3F.3 tech 3D waves usgs LVC
73787686 2022/09/30 18:40:34.850 37.50543 -121.62290 7.574 0.90 1 0.58 3F.3 tech 3D waves usgs
73787681 2022/09/30 18:06:30.140 36.31532 -120.89197 6.045 1.50 1 1.62 2F.3 tech 3D waves usgs
73787676 2022/09/30 17:39:24.970 38.80895 -122.81489 3.600 1.20 1 0.30 0A.3 tech 3D waves usgs GGF
73787671 2022/09/30 17:38:49.230 38.81032 -122.81502 3.613 1.50 1 0.26 2F.3 tech 3D waves usgs GGF
73787666 2022/09/30 17:06:53.400 38.81036 -122.81488 3.488 0.60 1 0.48 0A.3 tech 3D waves usgs GGF
73787661 2022/09/30 17:06:45.080 38.81007 -122.81457 3.707 0.90 1 0.41 0A.3 tech 3D waves usgs GGF
73787656 2022/09/30 17:06:18.370 38.80967 -122.81438 3.527 1.10 1 0.36 0A.3 tech 3D waves usgs GGF
73787651 2022/09/30 16:22:20.310 37.57987 -118.48445 8.390 1.20 1 0.50 4F.3 tech 3D waves usgs
73787646 2022/09/30 15:50:42.000 38.83191 -122.81505 3.620 0.00 2 0.61 0A.3 tech 3D waves usgs GGF
73787641 2022/09/30 15:26:13.980 38.79718 -122.75094 1.391 0.20 1 0.26 3F.3 tech 3D waves usgs GGF
73787636 2022/09/30 15:01:20.290 38.82977 -122.80241 1.890 0.30 2 0.14 0A.3 tech 3D waves usgs GGF
73787626 2022/09/30 14:46:39.360 38.83441 -122.81544 1.766 0.90 1 0.07 0A.3 tech 3D waves usgs GGF
73787621 2022/09/30 14:43:27.820 38.82255 -122.76417 2.073 1.20 1 0.27 0A.3 tech 3D waves usgs GGF
73787616 2022/09/30 14:31:30.820 38.83507 -122.80630 1.803 0.30 1 0.16 2F.3 tech 3D waves usgs GGF
73787606 2022/09/30 14:12:32.890 38.82037 -122.92579 4.343 0.50 1 1.37 2F.3 tech 3D waves usgs
73787601 2022/09/30 13:18:43.020 38.82314 -122.84281 2.178 0.80 2 0.15 0A.3 tech 3D waves usgs GGF
73787596 2022/09/30 13:15:44.910 38.75786 -122.72953 1.705 0.10 2 0.26 2F.3 tech 3D waves usgs GGF
73787591 2022/09/30 13:07:2.110 41.35181 -122.20330 6.512 1.20 1 1.20 2F.3 tech 3D waves usgs
73787586 2022/09/30 12:46:21.700 38.78352 -122.77092 -0.248 0.30 2 0.18 0A.3 tech 3D waves usgs GGF
73787581 2022/09/30 12:37:19.200 38.84056 -122.83607 1.803 0.60 1 0.17 0A.3 tech 3D waves usgs GGF
73787576 2022/09/30 12:21:21.770 38.83315 -122.81602 1.917 0.90 1 0.11 0A.3 tech 3D waves usgs GGF
73787571 2022/09/30 12:03:47.160 37.15482 -121.54441 6.719 1.30 1 0.47 2F.3 tech 3D waves usgs CAL
73787561 2022/09/30 11:55:22.010 38.82118 -122.76546 1.571 0.40 1 0.14 0A.3 tech 3D waves usgs GGF
73787546 2022/09/30 11:21:54.210 38.82103 -122.76349 2.147 1.20 1 0.25 0A.3 tech 3D waves usgs GGF
73787541 2022/09/30 11:18:21.050 38.79209 -122.76392 2.206 0.40 2 0.09 0A.3 tech 3D waves usgs GGF
73787536 2022/09/30 10:41:20.530 38.82358 -122.76090 2.549 0.40 1 1.24 0A.3 tech 3D waves usgs GGF
73787526 2022/09/30 10:39:31.520 38.82337 -122.76439 2.147 0.70 1 0.24 0A.3 tech 3D waves usgs GGF
73787521 2022/09/30 10:39:19.390 38.82133 -122.76470 2.065 0.90 1 0.23 0A.3 tech 3D waves usgs GGF
73787516 2022/09/30 10:39:10.290 38.81901 -122.76405 1.742 0.70 1 0.21 0A.3 tech 3D waves usgs GGF
73787531 2022/09/30 10:38:41.810 38.81843 -122.76324 1.995 2.20 1 0.47 2F.3 tech 3D waves usgs GGF
73787511 2022/09/30 10:15:51.980 38.83579 -122.78864 2.272 0.90 2 0.28 0A.3 tech 3D waves usgs GGF
73787506 2022/09/30 09:41:59.550 38.83651 -122.80010 1.728 0.90 2 0.09 0A.3 tech 3D waves usgs GGF
73787501 2022/09/30 09:28:50.890 38.81977 -122.79908 2.774 1.20 2 0.12 0A.3 tech 3D waves usgs GGF
73787491 2022/09/30 09:12:42.300 37.33461 -122.20526 9.025 1.10 1 1.04 3F.3 tech 3D waves usgs
73787486 2022/09/30 09:11:12.810 37.33438 -122.20481 9.174 1.50 1 0.76 3F.3 tech 3D waves usgs
73787496 2022/09/30 09:10:43.320 40.35925 -125.17021 10.003 2.60 2 0.08 9F.3 tech 3D waves usgs MTJ
73787481 2022/09/30 08:24:58.620 37.56293 -118.92484 9.212 0.20 1 1.57 2F.3 tech 3D waves usgs LVC
73787476 2022/09/30 08:19:29.910 37.56493 -118.92533 9.052 0.30 1 1.23 2F.3 tech 3D waves usgs LVC
73787471 2022/09/30 08:12:55.790 36.03080 -120.60300 -0.600 0.70 - - 2F.0 tech 3D waves usgs PKF
73787466 2022/09/30 07:53:55.630 38.83643 -122.80981 2.059 0.90 1 0.25 0A.3 tech 3D waves usgs GGF
73787461 2022/09/30 07:21:55.480 38.81334 -122.82764 1.610 0.40 1 0.31 0A.3 tech 3D waves usgs GGF
73787451 2022/09/30 04:59:57.790 38.83915 -122.79755 2.071 0.90 1 0.07 0A.3 tech 3D waves usgs GGF
73787446 2022/09/30 04:50:2.410 37.49285 -118.84773 5.284 0.40 1 0.40 2F.3 tech 3D waves usgs LVC
73787431 2022/09/30 03:01:22.470 38.83919 -122.83614 1.726 0.10 1 0.30 4F.3 tech 3D waves usgs GGF
71129149 2022/09/30 03:01:19.150 37.32976 -122.21596 2.244 0.60 2 2.59 3F.3 tech 3D waves usgs
73787426 2022/09/30 01:46:11.990 36.54791 -121.14122 6.072 1.60 1 1.05 2F.3 tech 3D waves usgs
73787421 2022/09/30 01:36:52.300 38.81216 -122.77479 0.757 0.40 1 0.44 0A.3 tech 3D waves usgs GGF
73787406 2022/09/29 23:26:49.110 37.41436 -121.76377 6.649 0.90 1 1.78 3F.3 tech 3D waves usgs CAL
73787401 2022/09/29 23:23:56.810 38.81954 -122.80920 3.492 0.30 2 0.19 0A.3 tech 3D waves usgs GGF
73787391 2022/09/29 23:19:26.720 38.83447 -122.81758 1.462 0.90 2 0.10 0A.3 tech 3D waves usgs GGF
73787386 2022/09/29 22:45:49.990 36.54816 -121.14072 6.257 2.20 1 0.73 2F.3 tech 3D waves usgs
73787381 2022/09/29 22:41:2.470 38.78981 -122.77476 3.484 0.90 2 0.38 0A.3 tech 3D waves usgs GGF
73787376 2022/09/29 22:37:56.260 38.80103 -122.75004 1.910 0.70 1 2.02 0A.3 tech 3D waves usgs GGF
73787371 2022/09/29 22:34:15.680 38.81754 -122.79512 2.378 0.30 1 0.38 2F.3 tech 3D waves usgs GGF
73787366 2022/09/29 22:00:32.290 37.55285 -118.79677 10.302 0.80 2 0.33 3F.3 tech 3D waves usgs LVC
73787361 2022/09/29 21:41:25.560 38.83343 -122.81038 2.413 0.80 1 0.08 0A.3 tech 3D waves usgs GGF
73787356 2022/09/29 21:39:5.950 38.83784 -122.80016 2.176 0.30 1 0.17 2F.3 tech 3D waves usgs GGF
73787351 2022/09/29 21:38:25.720 38.83737 -122.79960 2.298 0.90 1 0.10 0A.3 tech 3D waves usgs GGF
73787346 2022/09/29 21:18:59.040 40.15358 -120.21228 9.540 2.20 2 0.90 3F.3 tech 3D waves usgs
73787341 2022/09/29 21:17:1.560 38.78788 -122.69371 5.313 0.00 2 0.07 0A.3 tech 3D waves usgs GGF
73787336 2022/09/29 21:09:43.550 38.78618 -122.76551 3.447 1.30 1 0.49 2F.3 tech 3D waves usgs GGF
73787321 2022/09/29 19:36:58.770 37.30379 -120.02006 20.136 2.30 2 2.43 3F.3 tech 3D waves usgs
73787316 2022/09/29 19:36:17.150 38.80905 -122.73861 2.067 0.70 1 0.73 0A.3 tech 3D waves usgs GGF
73787311 2022/09/29 19:24:42.600 36.71993 -121.36268 3.350 0.90 1 0.18 3F.3 tech 3D waves usgs
73787306 2022/09/29 18:35:10.380 37.80840 -119.01061 2.360 2.00 1 0.43 3F.3 tech 3D waves usgs LVC
73787301 2022/09/29 18:32:57.230 38.77637 -122.72712 1.500 0.50 2 0.06 0A.3 tech 3D waves usgs GGF
73787296 2022/09/29 18:19:33.460 38.81956 -122.76362 1.694 0.90 1 0.11 0A.3 tech 3D waves usgs GGF
73787286 2022/09/29 17:59:52.220 38.81864 -122.76416 1.776 0.30 1 0.10 0A.3 tech 3D waves usgs GGF
73787281 2022/09/29 17:36:58.210 37.50008 -121.62197 7.171 0.90 1 0.73 3F.3 tech 3D waves usgs
73787276 2022/09/29 17:17:35.510 38.77783 -122.72642 1.629 0.70 1 0.12 0A.3 tech 3D waves usgs GGF
73787271 2022/09/29 16:46:4.690 38.77688 -122.72458 1.756 1.00 2 0.18 0A.3 tech 3D waves usgs GGF
73787266 2022/09/29 16:34:19.080 40.20091 -121.07891 5.791 1.60 2 1.27 5F.3 tech 3D waves usgs
73787261 2022/09/29 16:22:49.590 36.61068 -121.22059 2.609 0.90 1 0.53 2F.3 tech 3D waves usgs
73787256 2022/09/29 16:04:19.430 38.79001 -122.76006 1.780 0.60 2 0.12 0A.3 tech 3D waves usgs GGF
73787251 2022/09/29 15:39:46.060 38.83407 -122.81821 1.995 0.90 2 0.07 0A.3 tech 3D waves usgs GGF
73787241 2022/09/29 15:22:50.430 38.83391 -122.81835 2.003 1.20 1 0.19 2F.3 tech 3D waves usgs GGF
73787236 2022/09/29 15:19:30.150 38.83479 -122.80405 1.937 0.60 1 0.63 2F.3 tech 3D waves usgs GGF
73787226 2022/09/29 13:57:51.630 38.77905 -122.71364 1.999 1.50 1 0.12 2F.3 tech 3D waves usgs GGF
73787221 2022/09/29 13:54:23.140 38.83710 -122.80884 2.176 0.40 1 0.12 0A.3 tech 3D waves usgs GGF
73787216 2022/09/29 13:45:41.220 38.84510 -122.81676 1.781 0.90 2 0.18 0A.3 tech 3D waves usgs GGF
73787211 2022/09/29 13:42:45.230 38.84497 -122.81594 1.719 1.50 1 0.17 2F.3 tech 3D waves usgs GGF
73787206 2022/09/29 13:40:14.510 38.84494 -122.81625 1.553 1.20 1 0.69 0A.3 tech 3D waves usgs GGF
73787201 2022/09/29 13:39:14.580 38.84511 -122.81598 1.546 0.70 2 0.65 0A.3 tech 3D waves usgs GGF
73787196 2022/09/29 13:26:19.370 38.82524 -122.85430 2.691 1.20 2 0.19 0A.3 tech 3D waves usgs GGF
73787191 2022/09/29 13:19:35.250 38.82594 -122.76315 2.465 0.90 1 0.18 0A.3 tech 3D waves usgs GGF
73787186 2022/09/29 12:55:43.990 38.84002 -122.83985 2.493 0.40 2 0.29 0A.3 tech 3D waves usgs GGF
73787181 2022/09/29 12:39:32.720 38.83778 -122.83618 2.216 0.00 2 0.44 0A.3 tech 3D waves usgs GGF
73787176 2022/09/29 12:23:24.080 38.83955 -122.83949 2.127 0.40 2 0.58 0A.3 tech 3D waves usgs GGF
73787171 2022/09/29 12:18:36.930 38.83889 -122.83536 1.930 1.00 2 0.14 0A.3 tech 3D waves usgs GGF
73787166 2022/09/29 12:14:30.130 38.83883 -122.83525 2.012 0.90 1 0.54 0A.3 tech 3D waves usgs GGF
73787161 2022/09/29 12:13:37.360 38.83856 -122.83506 2.027 0.90 2 0.03 0A.3 tech 3D waves usgs GGF
73787156 2022/09/29 11:59:5.970 38.83567 -122.81664 1.032 0.90 1 0.29 0A.3 tech 3D waves usgs GGF
73787151 2022/09/29 11:30:15.240 38.82788 -122.82064 1.763 0.90 1 0.06 0A.3 tech 3D waves usgs GGF
73787141 2022/09/29 11:07:39.260 38.83035 -122.81467 2.022 0.90 1 0.21 0A.3 tech 3D waves usgs GGF
73787131 2022/09/29 08:18:22.840 37.59858 -122.46329 9.217 1.10 1 0.93 2F.3 tech 3D waves usgs
73787116 2022/09/29 07:11:56.870 38.86516 -122.80131 0.984 0.40 1 0.91 3F.3 tech 3D waves usgs GGF
73787121 2022/09/29 07:10:10.650 37.50226 -121.62239 7.272 0.80 1 0.27 3F.3 tech 3D waves usgs
73787111 2022/09/29 06:11:20.110 37.49302 -118.84823 5.299 0.90 1 0.32 4F.3 tech 3D waves usgs LVC
73787096 2022/09/29 05:58:12.310 37.49308 -118.84834 5.260 1.80 2 1.65 2F.3 tech 3D waves usgs LVC
73787091 2022/09/29 05:56:7.310 37.58229 -118.86733 3.574 0.20 2 0.41 2F.3 tech 3D waves usgs LVC
73787086 2022/09/29 05:49:40.980 38.77382 -122.77075 0.794 0.50 2 0.21 0A.3 tech 3D waves usgs GGF
73787081 2022/09/29 05:26:34.350 38.83704 -122.80757 1.773 1.20 1 0.18 2F.3 tech 3D waves usgs GGF
73787076 2022/09/29 04:30:48.420 37.46823 -121.82513 4.912 1.10 1 0.35 2F.3 tech 3D waves usgs CAL
73787071 2022/09/29 04:29:45.410 38.83616 -122.80195 2.469 0.80 1 0.11 0A.3 tech 3D waves usgs GGF
73787066 2022/09/29 03:55:19.740 38.78852 -122.76158 2.207 0.90 1 0.39 0A.3 tech 3D waves usgs GGF
73787056 2022/09/29 03:42:18.200 38.83599 -122.80759 2.272 0.50 1 0.11 2F.3 tech 3D waves usgs GGF
73787051 2022/09/29 03:25:15.080 38.83604 -122.80240 2.398 1.00 1 0.26 0A.3 tech 3D waves usgs GGF
73787041 2022/09/29 03:01:31.650 38.83761 -122.82873 2.205 1.00 1 0.10 0A.3 tech 3D waves usgs GGF
73787031 2022/09/29 02:47:31.180 38.83801 -122.80803 2.309 0.90 2 0.08 0A.3 tech 3D waves usgs GGF
73787016 2022/09/29 01:27:18.220 38.81351 -122.78568 1.673 0.60 1 0.14 2F.3 tech 3D waves usgs GGF
73787001 2022/09/29 01:18:14.950 38.81371 -122.78560 1.682 1.00 1 0.20 0A.3 tech 3D waves usgs GGF
73786991 2022/09/29 01:04:16.450 39.22189 -120.52003 10.418 2.00 2 0.24 3F.3 tech 3D waves usgs
73786981 2022/09/29 00:29:50.380 38.82253 -122.76321 1.828 0.30 1 0.25 2F.3 tech 3D waves usgs GGF
73786976 2022/09/29 00:28:25.790 38.82227 -122.76114 1.790 0.90 1 0.39 0A.3 tech 3D waves usgs GGF
73786971 2022/09/29 00:13:11.870 39.02774 -123.26359 2.472 1.00 2 0.30 3F.3 tech 3D waves usgs
73786961 2022/09/28 23:18:21.280 38.82139 -122.82520 4.063 0.40 2 0.14 0A.3 tech 3D waves usgs GGF
73786956 2022/09/28 23:16:18.010 38.83458 -122.80487 2.101 1.20 1 0.22 0A.3 tech 3D waves usgs GGF
73786951 2022/09/28 23:08:51.520 38.79843 -122.74960 2.061 0.70 1 0.10 0A.3 tech 3D waves usgs GGF
73786946 2022/09/28 22:49:14.320 38.82505 -122.80755 1.350 0.80 2 0.10 0A.3 tech 3D waves usgs GGF
73786941 2022/09/28 22:26:49.880 38.83134 -122.80907 2.910 0.90 2 1.19 0A.3 tech 3D waves usgs GGF
73786936 2022/09/28 22:21:53.850 38.79352 -122.78348 4.204 0.80 2 0.15 0A.3 tech 3D waves usgs GGF
73786931 2022/09/28 21:50:6.600 38.82116 -122.75260 0.186 1.10 1 0.34 0A.3 tech 3D waves usgs GGF
73786926 2022/09/28 21:49:14.720 38.82323 -122.80848 1.696 1.60 1 0.23 2F.3 tech 3D waves usgs GGF
73786921 2022/09/28 21:36:5.190 38.83782 -122.76921 2.738 0.60 1 0.19 2F.3 tech 3D waves usgs GGF
73786916 2022/09/28 21:31:39.860 38.78680 -122.77271 1.505 0.60 1 0.44 2F.3 tech 3D waves usgs GGF
73786911 2022/09/28 21:28:2.760 38.78826 -122.76798 1.166 2.00 1 0.18 2F.3 tech 3D waves usgs GGF
73786901 2022/09/28 21:09:22.780 37.14328 -121.53535 7.519 1.20 1 0.83 2F.3 tech 3D waves usgs CAL
73786896 2022/09/28 21:07:43.450 37.41518 -118.36957 3.786 2.30 1 0.60 2F.3 tech 3D waves usgs
73786891 2022/09/28 20:49:52.670 35.63722 -120.99800 4.048 1.60 1 0.75 4F.3 tech 3D waves usgs
73786876 2022/09/28 19:25:11.340 37.38781 -122.16837 6.579 1.30 1 0.78 2F.3 tech 3D waves usgs
73786866 2022/09/28 19:11:57.450 38.82629 -122.76353 2.068 1.00 1 0.23 0A.3 tech 3D waves usgs GGF
73786861 2022/09/28 19:07:43.650 38.83313 -122.81849 1.748 1.10 1 0.16 0A.3 tech 3D waves usgs GGF
73786856 2022/09/28 18:55:17.910 38.83328 -122.81784 1.843 0.90 2 0.40 0A.3 tech 3D waves usgs GGF
73786851 2022/09/28 18:48:40.360 38.83224 -122.81186 1.855 0.40 2 0.21 0A.3 tech 3D waves usgs GGF
73786846 2022/09/28 18:44:49.870 37.38778 -122.16432 6.480 1.80 1 0.35 2F.3 tech 3D waves usgs
73786836 2022/09/28 18:21:22.060 35.92980 -120.47950 5.030 -0.10 - - 2F.0 tech 3D waves usgs PKF
73786831 2022/09/28 18:15:12.810 37.50550 -121.62590 7.595 0.80 1 0.63 3F.3 tech 3D waves usgs
73786826 2022/09/28 17:43:29.660 38.80418 -122.77953 3.545 0.80 1 0.23 0A.3 tech 3D waves usgs GGF
73786821 2022/09/28 17:17:20.570 37.50169 -121.62113 6.810 0.90 1 0.41 3F.3 tech 3D waves usgs
73786816 2022/09/28 17:04:42.120 38.78890 -122.76039 1.645 1.80 1 0.32 2F.3 tech 3D waves usgs GGF
73786811 2022/09/28 17:02:2.090 37.50288 -121.62332 7.265 3.30 1 0.52 7F.3 tech 3D waves usgs
73786806 2022/09/28 16:28:46.290 36.85999 -121.59303 6.968 0.90 1 0.90 2F.3 tech 3D waves usgs
73786801 2022/09/28 15:52:10.140 38.58938 -119.45614 5.314 2.30 1 1.31 3F.3 tech 3D waves usgs
73786796 2022/09/28 15:05:58.860 38.84069 -122.83826 1.841 1.10 1 0.12 0A.3 tech 3D waves usgs GGF
73786791 2022/09/28 14:52:6.160 37.49246 -118.84806 5.066 1.00 2 0.36 2F.3 tech 3D waves usgs LVC
73786786 2022/09/28 14:42:39.890 38.82391 -122.84409 1.960 1.20 1 0.06 0A.3 tech 3D waves usgs GGF
73786781 2022/09/28 14:41:28.850 38.82408 -122.84465 1.976 0.50 1 0.24 0A.3 tech 3D waves usgs GGF
73786776 2022/09/28 14:33:6.070 38.83896 -122.80723 1.828 0.40 2 0.57 0A.3 tech 3D waves usgs GGF
73786771 2022/09/28 13:58:25.510 38.82474 -122.80890 2.725 1.40 1 0.34 2F.3 tech 3D waves usgs GGF
73786766 2022/09/28 11:50:26.230 40.30032 -124.76565 12.993 2.50 2 0.51 2F.3 tech 3D waves usgs MTJ
73786761 2022/09/28 11:20:11.100 38.81182 -122.77765 0.733 0.30 2 0.12 0A.3 tech 3D waves usgs GGF
73786756 2022/09/28 11:17:44.460 38.81188 -122.77764 0.805 1.20 1 0.12 0A.3 tech 3D waves usgs GGF
73786751 2022/09/28 11:01:51.450 36.60786 -121.21368 4.222 1.20 1 0.84 3F.3 tech 3D waves usgs
73786746 2022/09/28 10:47:51.360 37.27851 -121.66182 1.524 0.90 1 0.61 5F.3 tech 3D waves usgs CAL
73786741 2022/09/28 09:58:56.640 38.08543 -121.97407 14.658 2.10 1 3.33 3F.3 tech 3D waves usgs
73786736 2022/09/28 09:38:22.530 39.04171 -123.05715 6.032 1.30 1 2.98 3F.3 tech 3D waves usgs
73786731 2022/09/28 09:33:32.300 38.82305 -122.85447 2.820 0.90 1 0.24 0A.3 tech 3D waves usgs GGF
73786721 2022/09/28 08:14:6.310 37.57257 -118.79693 4.721 0.20 2 0.83 3F.3 tech 3D waves usgs LVC
73786716 2022/09/28 07:59:33.730 38.83532 -122.81643 1.838 0.90 2 0.82 0A.3 tech 3D waves usgs GGF
73786711 2022/09/28 06:52:45.200 37.27856 -121.66189 1.605 0.90 1 0.57 3F.3 tech 3D waves usgs CAL
73786706 2022/09/28 06:49:13.160 36.60042 -121.20417 6.156 1.30 1 0.88 3F.3 tech 3D waves usgs
73786701 2022/09/28 06:46:4.670 38.82517 -122.80838 1.596 0.10 1 0.09 0A.3 tech 3D waves usgs GGF
73786696 2022/09/28 06:32:30.160 36.60092 -121.20472 5.961 2.00 1 0.86 2F.3 tech 3D waves usgs
73786691 2022/09/28 06:18:48.690 38.79029 -122.77475 0.256 0.50 2 0.09 0A.3 tech 3D waves usgs GGF
73786686 2022/09/28 05:20:17.510 38.78975 -122.76089 2.154 0.60 1 0.24 0A.3 tech 3D waves usgs GGF
73786681 2022/09/28 04:47:41.130 38.82025 -122.75983 1.882 0.60 1 0.12 0A.3 tech 3D waves usgs GGF
73786676 2022/09/28 04:43:41.770 38.82028 -122.75956 1.853 0.40 1 0.48 2F.3 tech 3D waves usgs GGF
73786671 2022/09/28 04:36:15.970 38.82453 -122.79389 3.045 0.30 1 0.25 0A.3 tech 3D waves usgs GGF
73786666 2022/09/28 04:33:35.780 38.83236 -122.81624 1.792 0.00 1 0.31 0A.3 tech 3D waves usgs GGF
73786661 2022/09/28 04:33:27.470 38.83223 -122.81635 1.756 0.90 2 0.17 0A.3 tech 3D waves usgs GGF
73786656 2022/09/28 03:12:8.950 38.80796 -122.82151 2.507 0.30 1 0.91 0A.3 tech 3D waves usgs GGF
73786651 2022/09/28 02:52:55.500 38.77132 -122.71862 3.553 0.20 2 0.74 0A.3 tech 3D waves usgs GGF
73786646 2022/09/28 01:44:28.130 38.82434 -122.76158 2.279 0.40 1 0.08 0A.3 tech 3D waves usgs GGF
73786636 2022/09/28 00:37:36.500 38.82260 -122.84307 2.368 0.40 1 0.48 2F.3 tech 3D waves usgs GGF
73786616 2022/09/28 00:10:1.300 37.60004 -122.46639 9.640 0.80 2 2.23 3F.3 tech 3D waves usgs
73786611 2022/09/27 22:59:14.930 38.81717 -122.76085 1.949 0.90 1 0.24 0A.3 tech 3D waves usgs GGF
73786596 2022/09/27 21:25:15.030 36.96333 -121.59923 4.030 1.10 1 0.61 3F.3 tech 3D waves usgs
73786591 2022/09/27 21:15:5.590 38.83619 -122.78548 2.143 0.50 1 0.35 3F.3 tech 3D waves usgs GGF
73786586 2022/09/27 20:30:15.500 39.02800 -123.26322 -0.339 1.80 2 0.41 3F.3 tech 3D waves usgs
73786581 2022/09/27 20:00:53.850 38.83577 -122.78577 2.066 1.10 1 0.21 0A.3 tech 3D waves usgs GGF
73786576 2022/09/27 19:54:54.280 38.81726 -122.80782 1.429 1.00 1 0.09 0A.3 tech 3D waves usgs GGF
73786571 2022/09/27 19:52:21.210 38.81697 -122.80876 1.328 0.90 1 0.18 0A.3 tech 3D waves usgs GGF
73786566 2022/09/27 19:51:44.030 38.81742 -122.80864 1.414 1.50 1 0.21 2F.3 tech 3D waves usgs GGF
73786556 2022/09/27 18:51:57.220 38.82500 -122.85573 2.295 0.60 1 0.15 0A.3 tech 3D waves usgs GGF
73786551 2022/09/27 18:40:14.600 35.96764 -120.51991 10.340 1.30 2 0.07 2F.3 tech 3D waves usgs PKF
73786546 2022/09/27 18:33:59.570 38.78910 -122.76111 2.241 0.40 1 0.12 0A.3 tech 3D waves usgs GGF
73786541 2022/09/27 18:24:46.240 36.03313 -120.59420 1.718 0.20 1 2.46 2F.3 tech 3D waves usgs PKF
73786536 2022/09/27 18:12:9.780 38.83662 -122.79552 1.611 0.90 1 0.10 0A.3 tech 3D waves usgs GGF
73786531 2022/09/27 16:46:19.890 38.83495 -122.81772 1.956 0.90 1 0.12 0A.3 tech 3D waves usgs GGF
73786526 2022/09/27 16:35:0.200 38.76732 -122.72740 0.660 0.70 1 0.39 0A.3 tech 3D waves usgs GGF
73786516 2022/09/27 16:18:2.200 37.32967 -122.22234 4.659 1.00 1 0.52 3F.3 tech 3D waves usgs
73786511 2022/09/27 15:56:30.390 37.63098 -122.48394 7.759 0.60 2 0.98 3F.3 tech 3D waves usgs
73786506 2022/09/27 15:45:37.660 38.83457 -122.81016 2.102 0.90 2 0.13 0A.3 tech 3D waves usgs GGF
73786496 2022/09/27 15:39:12.310 36.96202 -121.59777 4.005 2.60 1 1.45 2F.3 tech 3D waves usgs
73786491 2022/09/27 15:33:3.780 38.82782 -122.85584 2.141 0.40 2 0.52 0A.3 tech 3D waves usgs GGF
73786486 2022/09/27 15:31:36.360 38.82635 -122.85517 2.027 0.40 2 0.22 0A.3 tech 3D waves usgs GGF
73786481 2022/09/27 15:27:10.630 36.96222 -121.59793 4.176 2.40 1 2.17 2F.3 tech 3D waves usgs
73786476 2022/09/27 15:03:1.520 38.79733 -122.74737 1.689 1.00 1 0.32 0A.3 tech 3D waves usgs GGF
73786471 2022/09/27 15:02:9.960 38.79682 -122.74871 1.620 0.90 1 0.31 0A.3 tech 3D waves usgs GGF
73786466 2022/09/27 15:01:48.880 38.79752 -122.74809 1.638 2.10 1 0.22 2F.3 tech 3D waves usgs GGF
73786461 2022/09/27 14:41:39.240 37.54669 -117.74947 3.723 1.80 1 0.28 4F.3 tech 3D waves usgs
73786456 2022/09/27 14:40:58.670 38.83607 -122.79106 1.824 0.40 1 0.19 0A.3 tech 3D waves usgs GGF
73786451 2022/09/27 14:40:37.500 38.83481 -122.79121 1.988 1.20 1 0.15 2F.3 tech 3D waves usgs GGF
73786441 2022/09/27 13:52:56.510 38.80195 -122.77436 1.004 0.80 2 0.19 0A.3 tech 3D waves usgs GGF
73786436 2022/09/27 13:41:45.150 38.83522 -122.81175 1.955 0.50 1 0.16 2F.3 tech 3D waves usgs GGF
73786431 2022/09/27 13:34:6.780 38.57010 -122.33616 5.177 1.00 1 1.24 3F.3 tech 3D waves usgs
73786421 2022/09/27 13:19:1.200 37.63235 -122.48514 8.229 1.40 1 0.43 2F.3 tech 3D waves usgs
73786391 2022/09/27 12:11:42.350 38.83092 -122.80117 1.841 0.20 1 0.20 0A.3 tech 3D waves usgs GGF
73786386 2022/09/27 12:08:39.230 38.83254 -122.81481 1.713 0.90 1 0.14 0A.3 tech 3D waves usgs GGF
73786376 2022/09/27 11:52:59.500 38.81836 -122.76561 1.997 0.20 1 0.11 3F.3 tech 3D waves usgs GGF
73786381 2022/09/27 11:52:54.890 37.14390 -121.53562 7.582 1.10 1 0.77 2F.3 tech 3D waves usgs CAL
73786371 2022/09/27 11:10:0.260 37.66583 -122.51807 8.837 1.00 2 2.75 3F.3 tech 3D waves usgs
