Real-Time Double-Difference Hypocenter Locations for Northern California

[DDRT v3.0, contact: felixw@ldeo.columbia.edu]

Monthly catalog:
Catalog of real-time DD locations.
Logfile for real-time DD solutions.

Q = Quality of DDRT solution; DX = Shift between DD and network location (km)
* = No DDRT solution available
PKF = Parkfield; HAY = Hayward Fault; CAL = Calaveras Fault

EVENT ID DATE TIME LAT LON DEPTH MAG Q DX V
73739676 2022/05/31 23:44:59.280 36.79502 -121.38547 5.106 2.00 1 2.72 2F.3 tech 3D waves usgs
73742261 2022/05/31 23:42:20.860 38.80221 -122.81239 0.223 0.00 2 0.17 0A.3 tech 3D waves usgs GGF
73742256 2022/05/31 23:38:17.060 38.83407 -122.80831 2.047 0.00 1 0.04 0A.3 tech 3D waves usgs GGF
73739661 2022/05/31 22:53:34.800 36.68206 -121.31017 4.817 1.40 1 2.73 2F.3 tech 3D waves usgs
73739641 2022/05/31 22:32:49.430 36.79516 -121.38634 5.631 1.20 1 1.67 3F.3 tech 3D waves usgs
73742251 2022/05/31 22:28:32.120 38.83772 -122.78023 2.319 0.00 1 0.37 0A.3 tech 3D waves usgs GGF
73739616 2022/05/31 22:08:19.680 39.17552 -123.47724 2.376 1.20 1 1.56 2F.3 tech 3D waves usgs
73739621 2022/05/31 22:06:8.890 39.17567 -123.47720 2.310 0.90 1 1.79 3F.3 tech 3D waves usgs
73739611 2022/05/31 22:00:18.270 36.41272 -120.99066 6.507 1.50 1 4.41 4F.3 tech 3D waves usgs
73742246 2022/05/31 21:52:44.460 38.80225 -122.81090 0.550 0.00 1 0.47 0A.3 tech 3D waves usgs GGF
73742241 2022/05/31 21:51:32.230 38.80205 -122.81190 0.540 0.00 2 0.20 0A.3 tech 3D waves usgs GGF
73739606 2022/05/31 21:46:2.280 37.48005 -118.83150 4.424 0.60 2 1.61 3F.3 tech 3D waves usgs LVC
73742236 2022/05/31 21:42:47.480 38.80226 -122.81174 0.524 0.00 1 0.12 0A.3 tech 3D waves usgs GGF
73739601 2022/05/31 21:13:13.950 39.17519 -123.47818 2.426 1.20 1 0.47 2F.3 tech 3D waves usgs
73742226 2022/05/31 20:33:6.960 38.84099 -122.84101 1.914 0.00 1 0.10 0A.3 tech 3D waves usgs GGF
73742231 2022/05/31 20:33:37.710 38.84165 -122.84115 1.948 0.00 1 0.22 0A.3 tech 3D waves usgs GGF
73739596 2022/05/31 20:31:58.840 39.17591 -123.47791 2.430 1.80 1 0.76 3F.3 tech 3D waves usgs
73742221 2022/05/31 20:29:37.310 38.79715 -122.74849 1.389 0.00 1 0.39 0A.3 tech 3D waves usgs GGF
73742216 2022/05/31 20:26:12.960 38.80736 -122.81049 3.563 0.00 2 0.52 0A.3 tech 3D waves usgs GGF
73742211 2022/05/31 19:54:14.730 38.84598 -122.81478 1.404 0.00 2 0.35 0A.3 tech 3D waves usgs GGF
73739591 2022/05/31 19:51:34.700 38.80002 -122.81260 3.648 0.70 1 0.32 0A.3 tech 3D waves usgs GGF
73739586 2022/05/31 19:39:50.990 38.80574 -122.81148 3.740 1.40 1 0.24 3F.3 tech 3D waves usgs GGF
73739581 2022/05/31 19:30:2.140 38.53363 -122.61541 3.736 1.50 1 0.87 3F.3 tech 3D waves usgs
73742206 2022/05/31 19:23:20.160 38.81774 -122.80155 1.412 0.00 2 0.45 0A.3 tech 3D waves usgs GGF
73742201 2022/05/31 19:18:57.850 38.83452 -122.81728 1.387 0.00 1 0.06 0A.3 tech 3D waves usgs GGF
73742196 2022/05/31 19:15:9.010 38.80553 -122.80907 2.875 0.00 2 0.53 0A.3 tech 3D waves usgs GGF
73742186 2022/05/31 19:09:23.560 38.80922 -122.81202 3.160 0.00 2 0.67 0A.3 tech 3D waves usgs GGF
73742181 2022/05/31 19:08:7.670 38.79579 -122.72748 0.739 0.00 2 0.31 0A.3 tech 3D waves usgs GGF
73742176 2022/05/31 19:07:34.990 38.80319 -122.81085 3.382 0.00 1 0.31 0A.3 tech 3D waves usgs GGF
73742171 2022/05/31 19:06:37.150 38.80773 -122.81882 -0.081 0.00 2 0.05 0A.3 tech 3D waves usgs GGF
71128159 2022/05/31 19:05:5.650 38.79522 -122.72799 1.178 0.70 2 0.06 3F.3 tech 3D waves usgs GGF
71128154 2022/05/31 19:05:35.520 38.79630 -122.72712 1.415 0.70 2 0.10 3F.3 tech 3D waves usgs GGF
73739576 2022/05/31 19:05:25.310 39.55991 -123.23801 7.692 1.30 1 1.59 3F.3 tech 3D waves usgs
73739571 2022/05/31 19:04:20.790 38.79640 -122.72816 1.001 1.70 1 0.46 9F.3 tech 3D waves usgs GGF
73742156 2022/05/31 19:03:5.100 38.79511 -122.72647 2.352 0.00 1 3.60 0A.3 tech 3D waves usgs GGF
73742166 2022/05/31 19:03:49.360 38.79431 -122.72926 1.033 0.00 1 0.26 0A.3 tech 3D waves usgs GGF
73742161 2022/05/31 19:03:29.870 38.80072 -122.81236 3.566 0.00 1 0.48 0A.3 tech 3D waves usgs GGF
73742151 2022/05/31 19:02:54.640 38.79355 -122.72973 1.252 0.00 1 0.16 0A.3 tech 3D waves usgs GGF
73742141 2022/05/31 19:02:32.700 38.80017 -122.81013 0.555 0.00 1 0.83 0A.3 tech 3D waves usgs GGF
73739566 2022/05/31 19:01:38.900 38.79460 -122.73018 0.927 1.70 2 0.46 3F.3 tech 3D waves usgs GGF
73742136 2022/05/31 19:00:48.000 38.79349 -122.80236 0.896 0.00 1 0.19 0A.3 tech 3D waves usgs GGF
73739561 2022/05/31 19:00:1.750 38.80200 -122.81304 3.532 3.00 1 0.30 8F.3 tech 3D waves usgs GGF
71128289 2022/05/31 19:00:14.210 38.80917 -122.81441 0.126 2.90 1 0.45 2F.3 tech 3D waves usgs GGF
73739556 2022/05/31 18:18:7.800 37.30357 -121.67549 6.029 1.30 2 0.90 3F.3 tech 3D waves usgs CAL
73739546 2022/05/31 15:06:22.330 36.38959 -120.96904 4.729 1.50 1 4.92 4F.3 tech 3D waves usgs
73739541 2022/05/31 15:05:42.960 38.84624 -122.81448 1.431 1.20 1 0.32 3F.3 tech 3D waves usgs GGF
73742131 2022/05/31 14:58:43.460 38.83982 -122.81108 1.961 0.00 1 0.44 0A.3 tech 3D waves usgs GGF
73739536 2022/05/31 14:47:25.000 37.38438 -122.18211 5.502 0.80 1 0.65 3F.3 tech 3D waves usgs
73739531 2022/05/31 14:28:40.830 36.28785 -120.45429 9.803 1.20 2 1.41 3F.3 tech 3D waves usgs
73739526 2022/05/31 14:22:37.910 37.50495 -118.88029 2.460 0.80 1 0.68 2F.3 tech 3D waves usgs LVC
73739516 2022/05/31 13:25:3.790 37.19437 -118.26157 11.483 2.00 1 1.83 3F.3 tech 3D waves usgs
73739521 2022/05/31 13:24:52.210 37.50958 -118.87683 5.513 0.70 1 0.28 2F.3 tech 3D waves usgs LVC
73742126 2022/05/31 12:37:57.250 38.83651 -122.77848 1.323 0.00 1 0.28 0A.3 tech 3D waves usgs GGF
73739511 2022/05/31 11:45:37.530 36.88276 -121.61585 8.158 1.60 1 0.68 2F.3 tech 3D waves usgs
73739506 2022/05/31 11:43:23.370 37.19456 -118.26370 11.060 2.00 1 2.88 2F.3 tech 3D waves usgs
73739501 2022/05/31 11:14:12.370 36.27574 -120.46740 6.563 1.20 1 1.90 3F.3 tech 3D waves usgs
71128169 2022/05/31 11:04:39.660 36.27264 -120.46562 5.205 1.40 1 1.16 2F.3 tech 3D waves usgs
73739496 2022/05/31 11:04:27.150 36.28379 -120.45565 8.389 1.20 1 1.31 4F.3 tech 3D waves usgs
71128149 2022/05/31 10:47:35.380 39.17701 -123.47805 2.051 0.60 2 1.92 3F.3 tech 3D waves usgs
73739491 2022/05/31 10:47:25.420 39.17579 -123.47767 2.128 1.00 2 2.20 3F.3 tech 3D waves usgs
71128144 2022/05/31 10:21:0.440 37.65686 -119.02406 -1.286 -0.70 2 0.17 3F.3 tech 3D waves usgs LVC
73739486 2022/05/31 10:20:36.850 37.64817 -119.02183 -0.136 -0.10 2 0.44 3F.3 tech 3D waves usgs LVC
71128139 2022/05/31 10:20:23.020 37.65269 -119.02618 -1.116 -0.40 1 0.26 3F.3 tech 3D waves usgs LVC
71128164 2022/05/31 10:20:0.910 37.65207 -119.02701 -0.917 -0.60 2 0.46 2F.3 tech 3D waves usgs LVC
73739481 2022/05/31 10:00:12.950 36.73626 -121.40690 5.760 1.10 1 0.88 3F.3 tech 3D waves usgs
73742121 2022/05/31 08:21:3.450 38.83892 -122.78254 1.277 0.00 2 0.14 0A.3 tech 3D waves usgs GGF
73742116 2022/05/31 08:06:38.310 38.82503 -122.79810 1.594 0.00 1 3.10 0A.3 tech 3D waves usgs GGF
73739466 2022/05/31 07:54:31.470 37.51009 -118.87724 5.382 0.90 1 0.60 2F.3 tech 3D waves usgs LVC
73739461 2022/05/31 07:41:23.130 39.17576 -123.47738 2.585 1.10 1 0.97 3F.3 tech 3D waves usgs
73739451 2022/05/31 06:43:33.750 38.37534 -122.15328 7.548 1.50 1 1.64 5F.3 tech 3D waves usgs
73742111 2022/05/31 05:37:6.240 38.83178 -122.85772 2.013 0.00 2 0.16 0A.3 tech 3D waves usgs GGF
73742106 2022/05/31 05:15:59.760 38.84824 -122.78176 1.331 0.00 1 0.20 0A.3 tech 3D waves usgs GGF
73739441 2022/05/31 04:16:43.330 37.87278 -121.93793 10.007 1.10 1 0.21 3F.3 tech 3D waves usgs
73742101 2022/05/31 03:14:55.550 38.84004 -122.81082 1.883 0.00 2 0.18 0A.3 tech 3D waves usgs GGF
73742096 2022/05/31 00:31:13.000 38.82146 -122.82760 0.468 0.00 1 0.09 0A.3 tech 3D waves usgs GGF
73739426 2022/05/31 00:30:52.590 38.82106 -122.82769 0.516 1.70 2 0.20 3F.3 tech 3D waves usgs GGF
73739421 2022/05/31 00:06:15.930 38.76003 -122.70281 1.817 1.10 2 0.55 0A.3 tech 3D waves usgs GGF
73739416 2022/05/31 00:05:24.870 38.76363 -122.71501 1.487 2.50 2 0.04 3F.3 tech 3D waves usgs GGF
73742091 2022/05/31 00:01:58.950 38.82267 -122.80312 2.745 0.00 1 0.31 0A.3 tech 3D waves usgs GGF
73742086 2022/05/31 00:01:20.150 38.82621 -122.81047 2.324 0.00 1 0.18 0A.3 tech 3D waves usgs GGF
73742081 2022/05/30 23:16:40.800 38.82883 -122.80112 2.035 0.00 2 0.19 0A.3 tech 3D waves usgs GGF
73739406 2022/05/30 23:13:28.090 37.48087 -118.83865 3.110 1.80 1 0.87 2F.3 tech 3D waves usgs LVC
73742076 2022/05/30 22:36:5.670 38.83660 -122.83861 1.769 0.00 2 0.09 0A.3 tech 3D waves usgs GGF
73742071 2022/05/30 22:35:7.480 38.83798 -122.83811 1.922 0.00 1 0.14 0A.3 tech 3D waves usgs GGF
73742066 2022/05/30 22:34:47.130 38.83757 -122.83838 2.050 0.00 1 0.21 0A.3 tech 3D waves usgs GGF
73742061 2022/05/30 22:16:37.740 38.77242 -122.73590 1.926 0.00 1 0.28 0A.3 tech 3D waves usgs GGF
73739401 2022/05/30 20:44:2.180 38.82760 -122.80329 2.879 1.50 1 0.27 3F.3 tech 3D waves usgs GGF
73742056 2022/05/30 20:26:14.400 38.81089 -122.78998 3.368 0.00 2 0.63 0A.3 tech 3D waves usgs GGF
73742051 2022/05/30 20:25:57.480 38.81501 -122.82003 2.890 0.00 1 0.13 0A.3 tech 3D waves usgs GGF
73742046 2022/05/30 20:12:10.010 38.79801 -122.81560 3.130 0.00 2 0.15 0A.3 tech 3D waves usgs GGF
73739396 2022/05/30 19:57:58.980 37.38782 -122.17171 5.714 0.50 1 0.41 3F.3 tech 3D waves usgs
73742041 2022/05/30 19:10:54.660 38.83239 -122.81303 1.937 0.00 1 0.14 0A.3 tech 3D waves usgs GGF
73742036 2022/05/30 19:04:53.690 38.77518 -122.72790 1.313 0.00 1 0.14 0A.3 tech 3D waves usgs GGF
73742031 2022/05/30 19:00:15.670 38.83334 -122.81234 1.912 0.00 1 0.10 0A.3 tech 3D waves usgs GGF
73739391 2022/05/30 18:44:13.940 37.37890 -118.68775 11.098 2.30 2 0.21 2F.3 tech 3D waves usgs LVC
73742026 2022/05/30 18:23:51.840 38.83206 -122.81538 1.876 0.00 1 0.05 0A.3 tech 3D waves usgs GGF
73742021 2022/05/30 17:50:32.630 38.83188 -122.81797 1.857 0.00 1 0.12 0A.3 tech 3D waves usgs GGF
73739386 2022/05/30 17:23:42.800 37.33420 -121.69924 7.037 0.90 2 0.70 3F.3 tech 3D waves usgs CAL
73739381 2022/05/30 17:22:8.210 38.96614 -123.42550 -0.444 0.80 2 0.26 3F.3 tech 3D waves usgs
73739376 2022/05/30 17:00:53.730 36.06353 -120.64031 5.329 0.40 2 1.72 2F.3 tech 3D waves usgs PKF
73739371 2022/05/30 15:53:48.220 37.16589 -119.75192 27.448 2.20 2 0.57 5F.3 tech 3D waves usgs
73742016 2022/05/30 15:05:34.480 38.78241 -122.72513 1.253 0.00 1 0.62 0A.3 tech 3D waves usgs GGF
73742011 2022/05/30 14:46:58.600 38.77632 -122.72779 1.345 0.00 2 0.13 0A.3 tech 3D waves usgs GGF
73742006 2022/05/30 13:45:0.720 38.79827 -122.74681 1.196 0.00 1 0.38 0A.3 tech 3D waves usgs GGF
73739366 2022/05/30 12:39:53.820 36.58153 -121.18843 7.918 0.80 1 0.97 2F.3 tech 3D waves usgs
73742001 2022/05/30 11:59:2.780 38.75355 -122.74720 1.138 0.00 2 0.35 0A.3 tech 3D waves usgs GGF
73739361 2022/05/30 10:51:7.070 36.56406 -121.16068 6.046 1.10 1 0.58 3F.3 tech 3D waves usgs
73739356 2022/05/30 10:49:42.930 36.56338 -121.16059 5.719 1.80 1 0.64 2F.3 tech 3D waves usgs
73741996 2022/05/30 10:06:31.680 38.81219 -122.82082 3.138 0.40 1 0.17 2F.3 tech 3D waves usgs GGF
73739351 2022/05/30 10:02:7.390 40.83057 -123.27967 25.148 2.10 2 1.41 3F.3 tech 3D waves usgs
71128134 2022/05/30 10:01:33.850 40.41900 -125.36220 24.020 3.00 - - 4F.0 tech 3D waves usgs MTJ
73739346 2022/05/30 09:50:56.640 40.38398 -125.03189 6.042 3.20 2 1.81 5F.3 tech 3D waves usgs MTJ
73741991 2022/05/30 05:28:53.840 38.82791 -122.79608 2.993 0.00 1 0.37 0A.3 tech 3D waves usgs GGF
73741986 2022/05/30 04:34:24.430 38.83662 -122.79876 2.342 0.50 1 0.13 2F.3 tech 3D waves usgs GGF
73741981 2022/05/30 03:02:56.380 38.80531 -122.77663 1.311 0.00 1 0.38 0A.3 tech 3D waves usgs GGF
73741976 2022/05/30 02:25:20.850 38.84017 -122.82099 1.651 0.00 1 0.12 0A.3 tech 3D waves usgs GGF
73739306 2022/05/30 01:29:37.620 38.82726 -122.79729 3.138 1.50 1 0.34 8F.3 tech 3D waves usgs GGF
73739301 2022/05/30 00:32:44.450 38.83389 -122.80670 2.168 1.40 2 0.17 0A.3 tech 3D waves usgs GGF
73741971 2022/05/30 00:29:1.020 38.83346 -122.80660 2.205 0.00 1 0.17 0A.3 tech 3D waves usgs GGF
73739291 2022/05/29 23:42:48.350 37.50815 -118.85413 2.634 0.70 2 0.33 2F.3 tech 3D waves usgs LVC
73739276 2022/05/29 22:58:25.150 40.82339 -123.27521 29.264 2.80 1 0.72 2F.3 tech 3D waves usgs
73739271 2022/05/29 22:38:44.590 36.66351 -121.28690 4.560 1.10 1 1.17 2F.3 tech 3D waves usgs
73741966 2022/05/29 22:20:43.610 38.83162 -122.81130 1.733 0.00 2 0.14 0A.3 tech 3D waves usgs GGF
73739266 2022/05/29 22:17:0.960 36.58367 -121.08464 10.417 2.10 1 0.99 2F.3 tech 3D waves usgs
73741961 2022/05/29 21:33:56.800 38.84244 -122.87658 1.978 0.00 2 0.22 0A.3 tech 3D waves usgs GGF
73741956 2022/05/29 21:17:13.560 38.83673 -122.78997 2.022 0.00 2 0.26 0A.3 tech 3D waves usgs GGF
73741951 2022/05/29 20:35:42.750 38.85332 -122.74092 2.267 0.00 1 0.70 0A.3 tech 3D waves usgs GGF
73741946 2022/05/29 20:35:27.890 38.83949 -122.76245 1.101 0.00 1 0.30 0A.3 tech 3D waves usgs GGF
73739251 2022/05/29 19:18:41.720 37.50013 -121.74847 7.766 0.80 1 0.88 3F.3 tech 3D waves usgs
73741941 2022/05/29 19:15:32.940 38.84859 -122.77638 1.620 0.00 2 0.35 0A.3 tech 3D waves usgs GGF
73739246 2022/05/29 19:11:26.710 40.30082 -124.35256 7.770 1.50 2 1.48 3F.3 tech 3D waves usgs MTJ
73741936 2022/05/29 19:11:22.630 38.84609 -122.81550 1.725 0.00 1 0.28 0A.3 tech 3D waves usgs GGF
73739241 2022/05/29 18:39:5.870 39.26410 -123.48144 6.990 1.80 2 1.92 3F.3 tech 3D waves usgs
73739236 2022/05/29 18:35:31.810 38.83553 -122.81056 2.188 1.20 1 0.08 3F.3 tech 3D waves usgs GGF
73739231 2022/05/29 18:22:34.920 39.33797 -123.22952 4.496 1.50 2 1.14 3F.3 tech 3D waves usgs
73739221 2022/05/29 17:56:54.990 38.62197 -119.83749 2.676 1.80 1 1.95 3F.3 tech 3D waves usgs
73741931 2022/05/29 17:55:52.030 38.79952 -122.78077 3.930 0.00 1 0.81 0A.3 tech 3D waves usgs GGF
73739216 2022/05/29 17:44:30.740 35.93210 -120.47820 4.195 -0.00 2 2.06 3F.3 tech 3D waves usgs PKF
73741926 2022/05/29 17:34:56.230 38.83901 -122.82134 1.806 0.00 2 0.18 0A.3 tech 3D waves usgs GGF
73741921 2022/05/29 17:32:1.280 38.76176 -122.70491 3.699 0.00 2 3.49 0A.3 tech 3D waves usgs GGF
73739211 2022/05/29 17:31:50.610 38.83380 -122.77382 2.776 1.20 2 0.76 3F.3 tech 3D waves usgs GGF
73739206 2022/05/29 17:22:11.920 38.84123 -122.82846 2.397 1.60 1 0.16 3F.3 tech 3D waves usgs GGF
73741916 2022/05/29 17:19:19.890 38.83545 -122.80613 2.092 0.00 1 0.17 0A.3 tech 3D waves usgs GGF
73739201 2022/05/29 17:12:27.950 37.40727 -118.36473 4.016 2.20 1 0.30 2F.3 tech 3D waves usgs
73741911 2022/05/29 17:11:34.060 38.83598 -122.80651 3.021 0.00 2 0.20 0A.3 tech 3D waves usgs GGF
73741906 2022/05/29 17:01:47.380 38.84193 -122.82201 1.941 0.00 1 0.24 0A.3 tech 3D waves usgs GGF
73741901 2022/05/29 16:38:33.340 38.83843 -122.83665 1.282 0.00 1 0.14 0A.3 tech 3D waves usgs GGF
73741896 2022/05/29 15:26:48.680 38.82221 -122.79010 1.497 0.00 1 0.14 0A.3 tech 3D waves usgs GGF
73741891 2022/05/29 14:09:29.530 38.84503 -122.87832 2.106 0.00 2 0.72 0A.3 tech 3D waves usgs GGF
73739196 2022/05/29 13:25:4.460 38.52639 -122.59619 3.659 0.90 1 1.40 3F.3 tech 3D waves usgs
73741886 2022/05/29 13:21:21.340 38.83429 -122.81532 1.893 0.00 2 0.13 0A.3 tech 3D waves usgs GGF
73739191 2022/05/29 09:59:33.220 38.52593 -122.59618 4.960 1.20 1 3.79 4F.3 tech 3D waves usgs
73739186 2022/05/29 08:43:26.110 38.75289 -122.70296 0.211 1.40 2 2.59 3F.3 tech 3D waves usgs GGF
73741881 2022/05/29 08:43:24.430 38.78929 -122.76097 1.733 0.00 2 0.24 0A.3 tech 3D waves usgs GGF
73741876 2022/05/29 08:23:56.870 38.80231 -122.78639 0.960 0.00 1 0.74 0A.3 tech 3D waves usgs GGF
73739176 2022/05/29 08:02:2.700 37.57632 -118.85553 5.685 0.60 2 1.91 2F.3 tech 3D waves usgs LVC
73739166 2022/05/29 06:51:41.400 35.92535 -120.47127 4.965 0.50 1 0.59 2F.3 tech 3D waves usgs PKF
73741871 2022/05/29 05:56:27.460 38.84784 -122.81624 1.290 0.00 2 0.39 0A.3 tech 3D waves usgs GGF
73741866 2022/05/29 05:30:24.250 38.77392 -122.72203 1.608 0.20 2 0.37 2F.3 tech 3D waves usgs GGF
73739151 2022/05/29 04:52:4.750 37.83245 -122.03894 8.222 1.40 1 0.73 2F.3 tech 3D waves usgs
73739146 2022/05/29 04:34:30.160 37.83365 -122.62167 5.204 1.00 1 1.66 3F.3 tech 3D waves usgs
73741861 2022/05/29 04:02:48.920 38.82838 -122.81625 1.860 0.00 2 0.14 0A.3 tech 3D waves usgs GGF
73739136 2022/05/29 02:55:28.620 38.83732 -122.79311 2.362 1.60 1 0.28 3F.3 tech 3D waves usgs GGF
73741856 2022/05/29 02:51:30.360 38.83660 -122.79258 2.381 0.00 2 0.30 0A.3 tech 3D waves usgs GGF
73739131 2022/05/29 02:13:28.710 36.57053 -121.16450 3.162 1.10 1 0.64 3F.3 tech 3D waves usgs
73739126 2022/05/29 01:55:39.680 38.49173 -119.52819 2.538 2.30 2 1.20 3F.3 tech 3D waves usgs
73741851 2022/05/29 01:47:7.100 38.81946 -122.76475 2.235 0.00 2 0.34 0A.3 tech 3D waves usgs GGF
73739121 2022/05/29 01:42:28.580 36.23029 -120.79524 6.959 1.20 1 0.86 3F.3 tech 3D waves usgs
73741846 2022/05/29 00:34:44.670 38.82811 -122.80785 1.396 0.00 1 0.10 0A.3 tech 3D waves usgs GGF
73741841 2022/05/29 00:33:50.260 38.82736 -122.80841 1.538 0.00 1 0.08 0A.3 tech 3D waves usgs GGF
73739111 2022/05/29 00:10:42.610 39.55124 -123.39193 7.193 1.60 1 1.37 2F.3 tech 3D waves usgs
73741741 2022/05/28 23:07:9.140 38.83737 -122.79697 2.255 0.00 2 0.10 0A.3 tech 3D waves usgs GGF
73741736 2022/05/28 23:01:31.670 38.79567 -122.74563 1.658 0.00 2 0.17 0A.3 tech 3D waves usgs GGF
73739096 2022/05/28 22:44:31.840 37.60245 -118.81755 3.149 1.20 1 0.33 2F.3 tech 3D waves usgs LVC
73741731 2022/05/28 22:29:49.250 38.85636 -122.80234 1.379 0.00 1 0.08 0A.3 tech 3D waves usgs GGF
73741726 2022/05/28 22:02:15.840 38.83706 -122.80271 2.303 0.00 1 0.15 0A.3 tech 3D waves usgs GGF
73739081 2022/05/28 21:32:59.660 37.67449 -119.39267 14.304 1.70 1 2.11 3F.3 tech 3D waves usgs
73741721 2022/05/28 21:30:56.080 38.82176 -122.75929 1.906 0.00 1 0.17 0A.3 tech 3D waves usgs GGF
73739076 2022/05/28 21:17:53.120 38.83122 -122.80353 1.810 1.00 1 1.03 0A.3 tech 3D waves usgs GGF
73739051 2022/05/28 20:46:49.920 38.81542 -122.81166 1.353 2.50 1 0.24 5F.3 tech 3D waves usgs GGF
73741716 2022/05/28 20:45:33.900 38.82124 -122.76024 1.831 0.00 1 0.35 0A.3 tech 3D waves usgs GGF
73739041 2022/05/28 20:21:59.910 37.27595 -121.65733 3.212 1.20 1 0.51 4F.3 tech 3D waves usgs CAL
73739031 2022/05/28 20:02:26.270 37.22285 -118.20688 4.707 1.80 1 1.08 3F.3 tech 3D waves usgs
73739026 2022/05/28 19:51:35.880 38.79255 -122.73270 1.841 1.50 1 0.32 3F.3 tech 3D waves usgs GGF
73739021 2022/05/28 19:36:25.420 38.63747 -122.80966 7.413 1.40 1 1.82 3F.3 tech 3D waves usgs
73739001 2022/05/28 19:11:42.720 38.84104 -122.82143 1.723 1.50 1 0.15 3F.3 tech 3D waves usgs GGF
73741711 2022/05/28 19:10:48.250 38.84132 -122.82181 1.499 0.00 2 0.10 0A.3 tech 3D waves usgs GGF
73741706 2022/05/28 18:55:50.840 38.84067 -122.82130 1.678 0.00 1 0.10 0A.3 tech 3D waves usgs GGF
73738996 2022/05/28 18:54:55.350 39.03921 -123.33390 2.567 0.90 1 2.26 5F.3 tech 3D waves usgs
73738991 2022/05/28 18:46:15.360 38.81623 -122.75969 1.859 1.20 1 0.23 4F.3 tech 3D waves usgs GGF
73741701 2022/05/28 18:20:54.210 38.83512 -122.81035 2.418 0.00 2 0.04 0A.3 tech 3D waves usgs GGF
73741696 2022/05/28 16:49:30.460 38.81702 -122.81283 2.810 0.00 2 0.28 0A.3 tech 3D waves usgs GGF
73738976 2022/05/28 15:59:23.800 38.37785 -122.15090 7.385 1.00 1 0.50 5F.3 tech 3D waves usgs
73741691 2022/05/28 15:22:47.520 38.79312 -122.76634 1.817 0.00 2 0.06 0A.3 tech 3D waves usgs GGF
73741686 2022/05/28 15:20:13.560 38.82287 -122.84421 2.277 0.00 1 0.17 0A.3 tech 3D waves usgs GGF
73738961 2022/05/28 15:18:8.300 38.78813 -122.73749 1.678 1.60 1 0.42 3F.3 tech 3D waves usgs GGF
73741681 2022/05/28 15:17:15.490 38.82272 -122.84397 2.176 0.00 2 0.15 0A.3 tech 3D waves usgs GGF
73741676 2022/05/28 15:15:52.630 38.82277 -122.84373 2.170 0.00 1 0.10 0A.3 tech 3D waves usgs GGF
73741671 2022/05/28 15:12:25.330 38.82944 -122.80545 1.469 0.00 2 0.18 0A.3 tech 3D waves usgs GGF
73738956 2022/05/28 15:02:49.500 38.78585 -122.73153 1.747 1.00 1 0.06 3F.3 tech 3D waves usgs GGF
73738951 2022/05/28 14:27:19.380 38.79617 -122.73827 1.573 1.70 1 0.26 3F.3 tech 3D waves usgs GGF
73741666 2022/05/28 14:16:11.090 38.83505 -122.80811 2.110 0.00 1 0.15 0A.3 tech 3D waves usgs GGF
73738926 2022/05/28 13:02:32.080 37.80728 -121.97803 7.388 1.80 1 1.36 2F.3 tech 3D waves usgs
73738921 2022/05/28 12:52:57.990 39.26255 -123.48048 6.901 1.80 1 0.96 3F.3 tech 3D waves usgs
73738916 2022/05/28 12:51:1.350 35.69349 -121.15414 4.714 1.80 1 0.47 6F.3 tech 3D waves usgs
73738911 2022/05/28 12:46:49.770 37.76504 -122.56606 11.993 1.20 1 0.86 3F.3 tech 3D waves usgs
73741661 2022/05/28 12:43:2.730 38.78064 -122.76309 0.316 0.00 2 0.34 0A.3 tech 3D waves usgs GGF
73738906 2022/05/28 12:29:27.360 36.24251 -120.80805 5.197 1.60 1 0.85 2F.3 tech 3D waves usgs
73741656 2022/05/28 09:46:24.960 38.83299 -122.81570 1.796 0.00 1 0.15 0A.3 tech 3D waves usgs GGF
73741651 2022/05/28 09:39:20.090 38.82912 -122.79770 3.130 0.00 2 0.07 0A.3 tech 3D waves usgs GGF
73738896 2022/05/28 08:58:0.410 36.24220 -120.80595 5.857 1.80 1 0.51 2F.3 tech 3D waves usgs
73741646 2022/05/28 08:53:21.750 38.80067 -122.81354 2.934 0.00 2 0.31 0A.3 tech 3D waves usgs GGF
73741641 2022/05/28 08:27:47.730 38.82849 -122.85402 2.155 0.00 1 0.21 0A.3 tech 3D waves usgs GGF
73741636 2022/05/28 08:27:11.940 38.77231 -122.73887 0.580 0.00 1 0.21 0A.3 tech 3D waves usgs GGF
73741631 2022/05/28 08:20:19.060 38.83302 -122.81860 1.686 0.00 1 0.16 0A.3 tech 3D waves usgs GGF
73738891 2022/05/28 08:10:52.910 35.64414 -120.93719 5.543 1.20 2 0.35 3F.3 tech 3D waves usgs
73741626 2022/05/28 07:57:21.030 38.82662 -122.79892 3.299 0.00 2 0.89 0A.3 tech 3D waves usgs GGF
73741621 2022/05/28 07:52:19.280 38.81986 -122.76515 1.753 0.00 2 0.18 0A.3 tech 3D waves usgs GGF
73741616 2022/05/28 07:23:50.820 38.82648 -122.80524 2.998 0.00 2 0.30 0A.3 tech 3D waves usgs GGF
73741611 2022/05/28 05:55:34.030 38.80079 -122.81373 3.049 0.00 1 0.18 0A.3 tech 3D waves usgs GGF
73738881 2022/05/28 05:43:6.860 40.32711 -124.68241 17.080 1.70 2 4.58 3F.3 tech 3D waves usgs MTJ
