Real-Time Double-Difference Earthquake Catalog for Northern California


Last updated on Sun Sep 8 00:32:03 UTC 2024

IMPORTANT CHANGE NOTE:
This is a comprehensive update of the previous DD-RT system for Northern California. Main changes are: (1) New DD base catalog with events from 1984-2021. (2) All earthquake depths now with respect to geoid (consistent with USGS locations).


About:
This website displays double-difference hypocenter locations computed in real-time (DD-RT) for earthquakes recorded at the Northern California Seismic Network (NCSN). New earthquakes are automatically cross-correlated and relocated relative to a high-resolution base catalog (1984-2021). For more details see here. This site is updated every 5 minutes.

Faults of interest:
Hayward | Calaveras | SAF Parkfield

Earthquakes of interest:
2023-08-10 M4.3 Parkfield

Archived DDRT solutions:
2022: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2023: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2024: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Downloads:
DD real-time catalog, Jan 2022 - present
DD base catalog, 1984-2021
Search either catalog here.

Most recent events (events in queue = 0):

Q: Solution quality DX: Shift between DD and network location (km); V: version (CISN.DD)
If Q='-': No DDRT solution computed.
tech: technical information; 3D: 3D viewer; waves: wave plots; USGS: USGS event page
Faults/regions of interest:
HAY = Hayward F; CAL = Calaveras F; PKF = Parkfield; LVC = Long Valley
GGF = Geysers Geothermal Field; MTJ = Mendocino Triple Junction

ID DATE TIME (UTC) LAT LON DEPTH ML Q DX V
75059036 2024/09/08 00:22:11.700 39.42900 -123.10030 -0.310 1.40 - - 0A.0 tech 3D waves usgs
75059026 2024/09/08 00:15:16.360 37.76791 -122.14379 9.302 1.60 1 0.48 0A.3 tech 3D waves usgs HAY
75059021 2024/09/08 00:02:0.150 38.01700 -122.83800 4.820 0.00 - - 0A.0 tech 3D waves usgs
75059011 2024/09/07 23:36:43.600 38.78845 -122.74780 0.469 1.10 2 0.10 0A.3 tech 3D waves usgs GGF
75059001 2024/09/07 22:53:3.280 38.79427 -122.72823 2.003 0.30 1 0.13 0A.3 tech 3D waves usgs GGF
75058996 2024/09/07 22:24:20.040 38.84752 -122.71979 0.988 0.40 1 0.23 0A.3 tech 3D waves usgs GGF
75058991 2024/09/07 22:22:5.520 38.79093 -122.77780 1.448 0.70 1 0.18 0A.3 tech 3D waves usgs GGF
75058981 2024/09/07 21:32:47.690 38.83713 -122.89471 10.433 0.60 2 3.37 0A.3 tech 3D waves usgs
75058976 2024/09/07 21:25:36.880 38.82674 -122.80160 2.709 1.10 1 0.35 0A.3 tech 3D waves usgs GGF
75058971 2024/09/07 21:20:37.610 38.77993 -122.74679 0.712 0.60 2 0.43 0A.3 tech 3D waves usgs GGF
75058961 2024/09/07 21:05:16.310 38.85496 -122.84462 1.453 0.50 1 2.98 0A.3 tech 3D waves usgs GGF
75058956 2024/09/07 21:03:17.310 38.82129 -122.80576 3.592 0.80 1 0.24 0A.3 tech 3D waves usgs GGF
75058951 2024/09/07 20:49:13.710 38.75546 -122.72355 2.302 1.20 2 0.23 0A.3 tech 3D waves usgs GGF
75058946 2024/09/07 20:46:51.550 38.88903 -122.80862 11.669 2.20 2 0.86 0A.3 tech 3D waves usgs GGF
75058941 2024/09/07 20:35:11.270 36.70197 -121.29989 8.286 1.80 1 2.42 0A.3 tech 3D waves usgs
75058921 2024/09/07 20:20:39.500 38.77709 -122.74705 0.316 0.80 2 0.28 0A.3 tech 3D waves usgs GGF
75058916 2024/09/07 19:51:1.110 38.76941 -122.70967 1.695 1.20 2 0.54 0A.3 tech 3D waves usgs GGF
75058896 2024/09/07 18:19:15.990 38.79912 -122.77152 5.237 0.30 2 1.19 0A.3 tech 3D waves usgs GGF
75058891 2024/09/07 18:18:58.740 38.79377 -122.76638 4.151 0.80 1 0.33 0A.3 tech 3D waves usgs GGF
75058886 2024/09/07 18:18:23.350 38.79397 -122.76675 4.278 1.30 2 0.64 0A.3 tech 3D waves usgs GGF

Events last processed:
75059036 2024/09/08 00:22:11.700 39.42900 -123.10030 -0.310 1.40 - - 0A.0 tech 3D waves usgs
75058601 2024/09/07 14:32:16.700 38.81615 -122.80116 1.375 1.50 2 0.02 2F.3 tech 3D waves usgs GGF
75059026 2024/09/08 00:15:16.360 37.76791 -122.14379 9.302 1.60 1 0.48 0A.3 tech 3D waves usgs HAY
75059021 2024/09/08 00:02:0.150 38.01700 -122.83800 4.820 0.00 - - 0A.0 tech 3D waves usgs
75058596 2024/09/07 14:32:2.060 38.79190 -122.73154 0.729 1.50 2 0.53 2F.3 tech 3D waves usgs GGF
75059011 2024/09/07 23:36:43.600 38.78845 -122.74780 0.469 1.10 2 0.10 0A.3 tech 3D waves usgs GGF
75059001 2024/09/07 22:53:3.280 38.79427 -122.72823 2.003 0.30 1 0.13 0A.3 tech 3D waves usgs GGF
75058996 2024/09/07 22:24:20.040 38.84752 -122.71979 0.988 0.40 1 0.23 0A.3 tech 3D waves usgs GGF
75058991 2024/09/07 22:22:5.520 38.79093 -122.77780 1.448 0.70 1 0.18 0A.3 tech 3D waves usgs GGF
75058591 2024/09/07 14:31:32.920 38.78932 -122.72675 1.149 3.10 2 1.46 5F.3 tech 3D waves usgs GGF



____________________________________________________________________________________________________
Data sources: U.S. Geological Survey, Menlo Park; University of California, Berkeley; California Institute of Technology; University of Nevada, Reno; California Division of Water Resources; University of Utah; University of Southern California. Real-time data from the Northern California Seismic Network (NCSN) (parametric) and the Northern California Earthquake Data Center (NCEDC) (waveforms).
Project funded by USGS-NEHRP grants 06HQGR0054, 08HQGR0043, G09AP00018, G10AC00040, G20AP00025.
Website developed and maintained by Felix Waldhauser and Ben Engebreth at LDEO, Columbia University.
[DD-RT Version 3.0.ncsn | Contact:  felixw@ldeo.columbia.edu]